Hive 56 Mist 72, January 5, 2026
Hive Basketball Club
Coach Rena WakamaGame 1 of 14 Next ›
56
Mist Basketball Club
Won, Coach Zach O'BrienGame 1 of 14 Next ›
72
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 15:48 | 39.97 | 34.62 | 30.77 | 7.69 | 0.80 | 0.70 | 0.00 | 15.17 | 7.68 | 0.00 | 0.00 | 0.00 | 4.75 | 0.00 | 12.69 | 12.69 | 33.42 | 3.90 |
| Sonia CitronST | 15:30 | 35.00 | 25.00 | 25.00 | 25.00 | 0.70 | 0.61 | 0.00 | 23.19 | 11.74 | 19.51 | 1.00 | 10.94 | 0.00 | 3.37 | 12.28 | 10.94 | 35.20 | 2.70 |
| Ezi MagbegorST | 12:18 | 33.33 | 33.33 | 22.22 | 0.00 | 0.67 | 0.55 | 4.99 | 34.10 | 19.73 | 39.92 | 1.50 | 21.43 | 3.05 | 17.00 | 18.18 | 14.29 | 29.96 | 6.40 |
| Monique Billings | 13:18 | 52.34 | 38.46 | 7.69 | 23.08 | 1.05 | 0.98 | 18.47 | 27.03 | 22.80 | 15.70 | 1.00 | 5.79 | 0.00 | 7.86 | 6.14 | 5.79 | 41.02 | 13.40 |
| Natisha Hiedeman | 10:36 | 64.29 | 64.29 | 42.86 | 0.00 | 1.29 | 1.13 | 0.00 | 22.61 | 11.44 | 19.76 | 1.00 | 11.11 | 3.54 | 0.00 | 12.50 | 11.11 | 25.28 | 6.80 |
| Saniya Rivers | 6:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 0.00 | 19.33 | 9.78 | 30.30 | — | 14.29 | 12.10 | 8.43 | 0.00 | 0.00 | 32.42 | 4.20 |
| Total | 73:42 | 42.86 | 36.67 | 25.00 | 11.67 | 0.86 | 0.76 | 20.00 | 73.17 | 46.91 | 38.10 | 1.00 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica BurtonST | 13:54 | 56.98 | 45.00 | 20.00 | 30.00 | 1.14 | 0.92 | 8.63 | 26.55 | 17.48 | 53.30 | 2.00 | 28.19 | 8.11 | 7.87 | 19.63 | 14.09 | 32.44 | 16.60 |
| Allisha GrayST | 13:00 | 58.18 | 53.33 | 26.67 | 26.67 | 1.16 | 1.00 | 9.23 | 33.12 | 21.03 | 41.28 | 1.00 | 12.48 | 5.78 | 0.00 | 14.25 | 12.48 | 47.77 | 17.10 |
| Breanna StewartST | 12:00 | 52.07 | 50.00 | 30.00 | 20.00 | 1.04 | 0.96 | 5.00 | 20.50 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 | 4.56 | 7.98 | 7.98 | 30.79 | 7.40 |
| Arike Ogunbowale | 16:36 | 38.07 | 40.00 | 46.67 | 6.67 | 0.76 | 0.72 | 0.00 | 11.11 | 5.49 | 22.69 | 3.00 | 15.18 | 2.26 | 0.00 | 5.97 | 5.06 | 29.79 | 4.50 |
| Alanna Smith | 11:30 | 50.00 | 50.00 | 10.00 | 0.00 | 1.00 | 0.91 | 5.22 | 26.74 | 15.85 | 13.12 | 1.00 | 8.33 | 0.00 | 23.77 | 9.09 | 8.33 | 28.22 | 9.60 |
| Li Yueru | 6:48 | 26.03 | 20.00 | 20.00 | 20.00 | 0.52 | 0.52 | 8.82 | 27.13 | 17.86 | 0.00 | — | 0.00 | 0.00 | 8.04 | 0.00 | 0.00 | 25.00 | 1.40 |
| Total | 73:48 | 49.06 | 45.38 | 27.69 | 16.92 | 0.98 | 0.86 | 26.83 | 80.00 | 53.09 | 48.15 | 1.30 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
