Lunar Owls 92 Mist 58, March 10, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 14 of 14 ‹ Previous
92
Mist Basketball Club
Coach Phil HandyGame 14 of 14 ‹ Previous
58
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayST | 20:36 | 65.40 | 57.69 | 15.38 | 7.69 | 1.31 | 1.07 | 5.13 | 20.64 | 14.98 | 3.97 | 0.33 | 5.63 | 0.00 | 0.00 | 17.90 | 16.89 | 25.73 | 11.40 |
| Napheesa CollierST | 16:18 | 82.74 | 81.25 | 12.50 | 12.50 | 1.65 | 1.65 | 0.00 | 33.54 | 21.30 | 16.01 | — | 10.24 | 4.38 | 6.08 | 0.00 | 0.00 | 33.99 | 30.10 |
| Skylar DigginsST | 13:12 | 60.71 | 60.71 | 21.43 | 0.00 | 1.21 | 1.13 | 0.00 | 9.20 | 5.84 | 39.55 | 5.00 | 25.00 | 0.00 | 3.76 | 6.67 | 5.00 | 35.93 | 13.00 |
| Shakira Austin | 11:42 | 57.93 | 50.00 | 0.00 | 50.00 | 1.16 | 0.95 | 27.09 | 36.35 | 32.97 | 0.00 | 0.00 | 0.00 | 0.00 | 8.48 | 17.85 | 17.85 | 45.43 | 11.60 |
| Courtney Williams | 11:06 | 68.48 | 68.75 | 12.50 | 12.50 | 1.37 | 1.12 | 0.00 | 32.84 | 20.85 | 48.55 | 3.00 | 35.80 | 3.22 | 0.00 | 18.58 | 11.93 | 30.65 | 11.80 |
| Total | 72:54 | 67.79 | 64.75 | 13.11 | 14.75 | 1.36 | 1.20 | 17.39 | 82.50 | 58.73 | 36.84 | 1.56 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 17:48 | 57.89 | 57.89 | 31.58 | 0.00 | 1.16 | 1.10 | 3.41 | 17.81 | 8.67 | 13.19 | 1.00 | 4.76 | 0.00 | 0.00 | 5.00 | 4.76 | 36.02 | 13.20 |
| Breanna StewartST | 16:12 | 55.46 | 54.17 | 8.33 | 16.67 | 1.11 | 0.97 | 7.50 | 52.17 | 23.81 | 10.00 | 0.50 | 6.05 | 4.41 | 0.00 | 12.88 | 12.10 | 30.72 | 11.90 |
| Jewell LoydST | 5:30 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 33.33 | 33.33 | 17.48 | −2.10 |
| Courtney Vandersloot | 12:48 | 27.88 | 20.00 | 30.00 | 10.00 | 0.56 | 0.56 | 0.00 | 0.00 | 0.00 | 37.59 | — | 27.10 | 0.00 | 3.58 | 0.00 | 0.00 | 26.95 | 2.90 |
| DiJonai Carrington | 10:24 | 51.11 | 45.00 | 30.00 | 10.00 | 1.02 | 0.80 | 0.00 | 10.16 | 3.71 | 31.89 | 0.67 | 12.69 | 13.74 | 0.00 | 21.80 | 19.03 | 42.42 | 7.10 |
| Aaliyah Edwards | 10:12 | 18.58 | 20.00 | 0.00 | 10.00 | 0.37 | 0.31 | 0.00 | 51.79 | 18.91 | 24.77 | 1.00 | 13.55 | 0.00 | 0.00 | 15.67 | 13.55 | 40.10 | −2.10 |
| Total | 72:54 | 43.41 | 41.27 | 22.22 | 7.94 | 0.87 | 0.77 | 17.50 | 82.61 | 41.27 | 41.67 | 1.11 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
