Mist 66 Rose 71, January 25, 2025
Mist Basketball Club
Coach Phil HandyGame 4 of 14 ‹ Previous Next ›
66
Rose Basketball Club
Won, Coach Nola HenryGame 3 of 14 ‹ Previous Next ›
71
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:42 | 51.22 | 55.56 | 16.67 | 11.11 | 1.02 | 0.85 | 0.00 | 33.27 | 16.89 | 19.06 | 0.50 | 7.84 | 3.86 | 5.19 | 17.00 | 15.67 | 38.46 | 12.90 |
| Rickea JacksonST | 19:06 | 43.39 | 30.00 | 30.00 | 20.00 | 0.87 | 0.69 | 7.86 | 11.44 | 9.68 | 11.86 | 0.67 | 12.10 | 1.99 | 0.00 | 20.66 | 18.16 | 24.49 | 4.30 |
| Jewell LoydST | 15:00 | 45.50 | 33.33 | 41.67 | 25.00 | 0.91 | 0.75 | 5.01 | 14.57 | 9.86 | 47.61 | 2.00 | 25.77 | 2.53 | 0.00 | 17.36 | 12.88 | 37.12 | 8.40 |
| Aaliyah Edwards | 9:18 | 66.51 | 55.56 | 0.00 | 22.22 | 1.33 | 1.21 | 16.15 | 23.49 | 19.88 | 0.00 | 0.00 | 0.00 | 4.08 | 5.50 | 8.68 | 8.68 | 39.91 | 12.30 |
| Courtney Vandersloot | 9:00 | 66.55 | 66.67 | 0.00 | 16.67 | 1.33 | 1.33 | 0.00 | 40.46 | 20.54 | 37.30 | — | 22.83 | 0.00 | 0.00 | 0.00 | 0.00 | 24.20 | 8.50 |
| Total | 72:06 | 52.70 | 47.27 | 20.00 | 18.18 | 1.05 | 0.88 | 28.13 | 81.82 | 55.38 | 48.00 | 1.00 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith, DiJonai Carrington
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 18:24 | 43.60 | 42.31 | 23.08 | 7.69 | 0.87 | 0.72 | 0.00 | 24.49 | 12.06 | 36.50 | 2.00 | 26.36 | 4.13 | 2.97 | 17.90 | 13.18 | 30.07 | 9.00 |
| Kahleah CopperST | 14:30 | 53.69 | 50.00 | 31.25 | 6.25 | 1.07 | 1.01 | 5.02 | 15.54 | 10.20 | 0.00 | 0.00 | 0.00 | 2.62 | 0.00 | 5.63 | 5.63 | 40.43 | 10.00 |
| Angel ReeseST | 10:48 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.44 | 6.74 | 34.77 | 20.54 | 9.45 | 0.33 | 10.00 | 3.52 | 0.00 | 33.33 | 30.00 | 27.51 | −0.10 |
| Azurá Stevens | 11:48 | 69.42 | 60.00 | 40.00 | 20.00 | 1.39 | 1.28 | 6.17 | 38.19 | 21.93 | 34.30 | 3.00 | 19.32 | 0.00 | 4.63 | 7.98 | 6.44 | 35.03 | 14.90 |
| Lexie Hull | 10:54 | 80.77 | 77.27 | 18.18 | 9.09 | 1.62 | 1.62 | 13.36 | 6.89 | 10.18 | 63.84 | — | 20.32 | 0.00 | 0.00 | 0.00 | 0.00 | 35.62 | 16.70 |
| Brittney Sykes | 5:42 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 17.73 | — | 16.67 | 6.66 | 0.00 | 0.00 | 0.00 | 28.95 | 0.20 |
| Total | 72:06 | 54.78 | 50.82 | 22.95 | 8.20 | 1.10 | 0.98 | 18.18 | 71.88 | 44.62 | 50.00 | 1.75 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
