Rose 73 Vinyl 79, January 17, 2025
Rose Basketball Club
Coach Nola HenryGame 1 of 14 Next ›
73
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 1 of 13 Next ›
79
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 20:06 | 51.16 | 47.37 | 31.58 | 10.53 | 1.02 | 0.89 | 7.45 | 26.09 | 16.77 | 49.49 | 2.00 | 20.32 | 3.96 | 0.00 | 12.75 | 10.16 | 39.90 | 17.20 |
| Kahleah CopperST | 19:30 | 63.00 | 56.25 | 37.50 | 25.00 | 1.26 | 1.09 | 3.84 | 7.68 | 5.76 | 8.68 | 0.33 | 4.34 | 4.09 | 0.00 | 13.61 | 13.02 | 38.55 | 15.40 |
| Angel ReeseST | 13:54 | 58.66 | 42.86 | 0.00 | 28.57 | 1.17 | 0.74 | 10.78 | 64.67 | 37.72 | 36.64 | 0.80 | 22.83 | 0.00 | 0.00 | 36.97 | 28.53 | 33.17 | 7.50 |
| Azurá Stevens | 12:06 | 30.00 | 30.00 | 20.00 | 0.00 | 0.60 | 0.60 | 24.76 | 30.95 | 27.86 | 0.00 | — | 0.00 | 0.00 | 5.31 | 0.00 | 0.00 | 28.18 | 4.00 |
| Brittney Sykes | 9:42 | 56.25 | 56.25 | 12.50 | 0.00 | 1.13 | 1.13 | 0.00 | 0.00 | 0.00 | 35.01 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.12 | 5.20 |
| Lexie Hull | 5:36 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 13.38 | 6.69 | 21.71 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 12.18 | 3.00 |
| Total | 80:54 | 53.60 | 48.39 | 25.81 | 12.90 | 1.07 | 0.92 | 25.00 | 77.78 | 51.39 | 51.85 | 1.27 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 21:48 | 74.84 | 68.42 | 63.16 | 21.05 | 1.50 | 1.50 | 0.00 | 17.20 | 8.60 | 7.45 | — | 4.34 | 1.83 | 5.38 | 0.00 | 0.00 | 34.19 | 27.50 |
| Dearica HambyST | 16:54 | 56.49 | 50.00 | 8.33 | 33.33 | 1.13 | 0.85 | 8.88 | 48.82 | 28.85 | 32.92 | 0.80 | 16.63 | 4.72 | 6.95 | 24.94 | 20.79 | 40.11 | 14.50 |
| Arike OgunbowaleST | 16:36 | 45.45 | 45.45 | 36.36 | 0.00 | 0.91 | 0.77 | 0.00 | 9.04 | 4.52 | 15.59 | 1.00 | 13.33 | 2.40 | 0.00 | 15.38 | 13.33 | 26.48 | 4.10 |
| Aliyah Boston | 10:06 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.60 | 29.70 | 22.28 | 25.99 | 25.48 | 2.00 | 16.67 | 3.95 | 0.00 | 10.00 | 8.33 | 33.48 | 5.20 |
| Jordin Canada | 9:42 | 42.86 | 42.86 | 42.86 | 0.00 | 0.86 | 0.67 | 0.00 | 0.00 | 0.00 | 13.48 | 0.50 | 10.00 | 12.34 | 0.00 | 22.22 | 20.00 | 31.37 | 3.60 |
| Rae Burrell | 5:54 | 60.74 | 50.00 | 20.00 | 20.00 | 1.21 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 9.95 | 0.00 | 0.00 | 33.02 | 5.00 |
| Total | 81:00 | 56.54 | 51.59 | 33.33 | 14.29 | 1.13 | 0.99 | 22.22 | 75.00 | 48.61 | 34.48 | 1.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
