Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart2025, 2026 | 28 | 28 | 0 | 502:06 | 210 | 446 | 47.09 | 23 | 95 | 24.21 | 187 | 351 | 53.28 | 71 | 86 | 82.56 | 34 | 250 | 284 | 86 | 28 | 24 | 52 | 43 | 54 | 568 |
| Allisha Gray2026 | 13 | 11 | 1 | 204:24 | 98 | 200 | 49.00 | 34 | 86 | 39.53 | 64 | 114 | 56.14 | 28 | 32 | 87.50 | 13 | 48 | 61 | 37 | 13 | 8 | 21 | 20 | 23 | 284 |
| Arike Ogunbowale2026 | 14 | 1 | 0 | 183:30 | 75 | 181 | 41.44 | 27 | 77 | 35.06 | 48 | 104 | 46.15 | 13 | 16 | 81.25 | 11 | 33 | 44 | 34 | 19 | 1 | 20 | 24 | 32 | 202 |
| Rickea Jackson2025 | 14 | 12 | 0 | 199:24 | 74 | 174 | 42.53 | 16 | 47 | 34.04 | 58 | 127 | 45.67 | 15 | 16 | 93.75 | 14 | 43 | 57 | 14 | 7 | 5 | 12 | 24 | 31 | 192 |
| Jewell Loyd2025 | 12 | 12 | 2 | 164:06 | 52 | 117 | 44.44 | 15 | 40 | 37.50 | 37 | 77 | 48.05 | 15 | 17 | 88.24 | 9 | 23 | 32 | 28 | 6 | 1 | 7 | 22 | 21 | 146 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 170:42 | 57 | 126 | 45.24 | 10 | 32 | 31.25 | 47 | 94 | 50.00 | 9 | 11 | 81.82 | 6 | 36 | 42 | 44 | 8 | 6 | 14 | 17 | 25 | 140 |
| Veronica Burton2026 | 14 | 13 | 0 | 216:48 | 46 | 118 | 38.98 | 15 | 49 | 30.61 | 31 | 69 | 44.93 | 16 | 21 | 76.19 | 26 | 54 | 80 | 64 | 29 | 6 | 35 | 15 | 37 | 135 |
| Alanna Smith2026 | 14 | 3 | 0 | 126:18 | 48 | 86 | 55.81 | 8 | 26 | 30.77 | 40 | 60 | 66.67 | 4 | 10 | 40.00 | 17 | 56 | 73 | 12 | 7 | 11 | 18 | 18 | 31 | 111 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 133:54 | 45 | 79 | 56.96 | 1 | 1 | 100.00 | 44 | 78 | 56.41 | 8 | 17 | 47.06 | 15 | 60 | 75 | 15 | 9 | 5 | 14 | 19 | 30 | 107 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 102:48 | 40 | 90 | 44.44 | 8 | 24 | 33.33 | 32 | 66 | 48.48 | 9 | 15 | 60.00 | 9 | 39 | 48 | 20 | 18 | 3 | 21 | 21 | 31 | 104 |
| Li Yueru2026 | 13 | 0 | 1 | 68:54 | 20 | 45 | 44.44 | 2 | 13 | 15.38 | 18 | 32 | 56.25 | 7 | 7 | 100.00 | 10 | 24 | 34 | 3 | 2 | 3 | 5 | 4 | 16 | 56 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 5:18 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Team | 28 | 2,078:12 | 766 | 1664 | 46.03 | 159 | 490 | 32.45 | 607 | 1174 | 51.70 | 195 | 248 | 78.63 | 225 | 744 | 969 | 358 | 146 | 73 | 219 | 236 | 334 | 2047 | ||
| Opponents | 28 | 2,077:48 | 766 | 1668 | 45.92 | 159 | 491 | 32.38 | 607 | 1177 | 51.57 | 157 | 198 | 79.29 | 197 | 724 | 921 | 376 | 114 | 61 | 175 | 254 | 392 | 1968 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
