Mist Basketball Club
Champions 2026
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart2025, 2026 | 30 | 30 | 0 | 26.03 | 20.00 | 7.69 | 6.67 | 0.52 | 0.48 | 0.00 | 11.98 | 8.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 4.60 |
| Veronica Burton2026 | 16 | 15 | 0 | 22.83 | 16.67 | 0.00 | 0.00 | 0.46 | 0.41 | 0.00 | 6.32 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.06 | 1.40 |
| Arike Ogunbowale2026 | 16 | 1 | 0 | 9.09 | 9.09 | 20.00 | 0.00 | 0.18 | 0.18 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.12 | 0.70 |
| Courtney Vandersloot2025 | 14 | 4 | 0 | 22.73 | 20.00 | 0.00 | 0.00 | 0.45 | 0.38 | 0.00 | 0.00 | 0.00 | 11.59 | 0.50 | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 20.37 | 0.10 |
| Allisha Gray2026 | 15 | 13 | 1 | 26.34 | 9.09 | 12.50 | 8.33 | 0.53 | 0.47 | 0.00 | 4.83 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.57 | −1.10 |
| NaLyssa Smith2025 | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Jewell Loyd2025 | 12 | 12 | 2 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.48 | −2.10 |
| Aaliyah Edwards2025 | 14 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | −2.10 |
| Alanna Smith2026 | 16 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.38 | −2.30 |
| Rickea Jackson2025 | 14 | 12 | 0 | 22.22 | 22.22 | 8.33 | 0.00 | 0.44 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.49 | −2.50 |
| Li Yueru2026 | 13 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.87 | −2.60 |
| DiJonai Carrington2025 | 11 | 0 | 3 | 9.29 | 10.00 | 11.11 | 8.33 | 0.19 | 0.15 | 0.00 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.37 | −3.90 |
| Team | 30 | 34.92 | 33.33 | 10.53 | 7.94 | 0.70 | 0.59 | 4.17 | 57.89 | 37.68 | 25.00 | 0.73 | — | — | — | — | — | — | — | ||
| Opponents | 30 | 39.82 | 36.67 | 13.11 | 3.33 | 0.80 | 0.72 | 8.33 | 60.00 | 40.28 | 17.39 | 0.36 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
