Breeze Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers2026 | 14 | 14 | 0 | 90.14 | 86.84 | 42.11 | 35.29 | 1.80 | 1.72 | 8.72 | 41.67 | 23.01 | 73.70 | 5.00 | 33.87 | 4.04 | 6.94 | 21.32 | 16.15 | 47.79 | 33.70 |
| Dominique Malonga2026 | 14 | 14 | 0 | 85.29 | 85.29 | 23.08 | 30.00 | 1.71 | 1.61 | 34.58 | 62.30 | 42.35 | 89.67 | 2.00 | 20.66 | 5.42 | 18.22 | 31.72 | 31.72 | 51.92 | 24.80 |
| Cameron Brink2026 | 13 | 0 | 1 | 88.73 | 100.00 | 100.00 | 100.00 | 1.77 | 1.55 | 22.19 | 42.63 | 31.39 | 21.52 | 2.00 | 21.00 | 3.99 | 21.06 | 39.87 | 31.50 | 41.03 | 18.30 |
| Rickea Jackson2026 | 12 | 11 | 2 | 63.19 | 62.50 | 46.15 | 37.50 | 1.26 | 1.22 | 21.53 | 48.22 | 25.16 | 40.83 | 3.50 | 32.52 | 7.44 | 3.55 | 20.00 | 16.67 | 39.47 | 16.40 |
| Courtney Williams2026 | 4 | 1 | 0 | 78.75 | 81.25 | 28.57 | 25.00 | 1.57 | 1.43 | 5.11 | 38.56 | 20.25 | 52.72 | 7.00 | 39.95 | 9.23 | 0.00 | 12.50 | 8.50 | 33.81 | 16.20 |
| Kate Martin2026 | 13 | 2 | 1 | 126.72 | 125.00 | 70.00 | 50.00 | 2.53 | 2.53 | 27.74 | 42.68 | 31.09 | 37.79 | 2.50 | 26.32 | 4.30 | 8.73 | 29.58 | 25.77 | 40.59 | 7.90 |
| Haley Jones2026 | 1 | 0 | 1 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.80 | 10.12 | 14.61 | 12.73 | 26.54 | — | 37.50 | 0.00 | 5.98 | 0.00 | 0.00 | 20.13 | 4.60 |
| Kiana Williams2026 | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Aari McDonald2026 | 1 | 0 | 13 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Team | 14 | 62.95 | 61.86 | 43.10 | 21.05 | 1.26 | 1.24 | 39.39 | 83.78 | 60.00 | 57.14 | 16.00 | — | — | — | — | — | — | — | ||
| Opponents | 14 | 67.53 | 63.08 | 40.35 | 23.08 | 1.35 | 1.23 | 40.00 | 92.31 | 58.49 | 62.86 | 3.60 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
