Records
Every gameFilter
Jump toWins and Losses
Wins and Losses
Back to top
Fewest Wins
| 1 | 4 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
|---|---|---|---|---|---|
| 1 | 4 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 4 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 4 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 5 | 5 | Phil Handy | Mist | 2025 | 14 G |
| 5 | 5 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 7 | 6 | Nola Henry | Rose | 2026 | 14 G |
| 7 | 6 | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 7 | Andrew Wade | Laces | 2025 | 13 G |
| 10 | 8 | Nola Henry | Rose | 2025 | 14 G |
Fewest Losses
| 1 | 1 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|---|
| 2 | 3 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 3 | 4 | Zach O'Brien | Mist | 2026 | 14 G |
| 3 | 4 | Andrew Wade | Laces | 2026 | 14 G |
| 5 | 6 | Nola Henry | Rose | 2025 | 14 G |
| 5 | 6 | Andrew Wade | Laces | 2025 | 13 G |
| 7 | 8 | Nola Henry | Rose | 2026 | 14 G |
| 7 | 8 | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 9 | 3 tied | |||
Fewest Games Played
| 1 | 13 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
|---|---|---|---|---|---|
| 1 | 13 | Andrew Wade | Laces | 2025 | 13 G |
| 3 | 14 | 12 tied | |||
Worst Win % (min 10 games)
| 1 | 28.57% | Adam Harrington | Phantom | 2025 | 14 G |
|---|---|---|---|---|---|
| 1 | 28.57% | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 28.57% | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 4 | 30.77% | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
| 5 | 35.71% | Phil Handy | Mist | 2025 | 14 G |
| 5 | 35.71% | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 7 | 42.86% | Nola Henry | Rose | 2026 | 14 G |
| 7 | 42.86% | Noelle Quinn | Breeze | 2026 | 14 G |
| 9 | 53.85% | Andrew Wade | Laces | 2025 | 13 G |
| 10 | 57.14% | Nola Henry | Rose | 2025 | 14 G |
Smallest Average Win Margin (min 10 wins)
| 1 | 9.60 | Andrew Wade | Laces | 2026 | 14 G |
|---|---|---|---|---|---|
| 2 | 10.36 | Roneeka Hodges | Phantom | 2026 | 14 G |
| 3 | 13.77 | DJ Sackmann | Lunar Owls | 2025 | 14 G |
| 4 | 14.80 | Zach O'Brien | Mist | 2026 | 14 G |
Fewest 10+ Point Wins
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
|---|---|---|---|---|---|
| 2 | 1 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
| 2 | 1 | Adam Harrington | Phantom | 2025 | 14 G |
| 4 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 4 | 2 | Nola Henry | Rose | 2026 | 14 G |
| 6 | 3 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 3 | Nola Henry | Rose | 2025 | 14 G |
| 6 | 3 | Andrew Wade | Laces | 2025 | 13 G |
| 6 | 3 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 10 | 4 | Noelle Quinn | Breeze | 2026 | 14 G |
Fewest 15+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2025 | 14 G |
| 5 | 1 | Nola Henry | Rose | 2026 | 14 G |
| 7 | 2 | Phil Handy | Mist | 2025 | 14 G |
| 7 | 2 | Andrew Wade | Laces | 2025 | 13 G |
| 7 | 2 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 7 | 2 | Roneeka Hodges | Phantom | 2026 | 14 G |
Fewest 20+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | Andrew Wade | Laces | 2026 | 14 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 6 | 1 | Phil Handy | Mist | 2025 | 14 G |
| 6 | 1 | Nola Henry | Rose | 2025 | 14 G |
| 6 | 1 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 6 | 1 | Nola Henry | Rose | 2026 | 14 G |
| 6 | 1 | Roneeka Hodges | Phantom | 2026 | 14 G |
Fewest 25+ Point Wins
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2025 | 13 G |
|---|---|---|---|---|---|
| 1 | 0 | Adam Harrington | Phantom | 2025 | 14 G |
| 1 | 0 | Rena Wakama | Hive | 2026 | 14 G |
| 1 | 0 | Andrew Wade | Laces | 2026 | 14 G |
| 1 | 0 | Teresa Weatherspoon | Vinyl | 2026 | 14 G |
| 1 | 0 | DJ Sackmann | Lunar Owls | 2026 | 14 G |
| 1 | 0 | Nola Henry | Rose | 2026 | 14 G |
| 8 | 1 | 5 tied | |||
Fewest 30+ Point Wins
| 1 | 0 | 11 tied | |||
|---|---|---|---|---|---|
