Sabrina Ionescu
Born , From Walnut Creek, CA, Debut January 18, 2025, age 27y, 43d, Last game February 28, 2025, age 27y, 84d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Aliyah Boston | 2 | 1 | 1 | 50.00 | 19.0 | 6.5 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 19.0 | 9.0 |
| Jordin Canada | 2 | 1 | 1 | 50.00 | 19.0 | 10.5 |
| DiJonai Carrington | 2 | 0 | 2 | 0.00 | 16.0 | 10.0 |
| Stefanie Dolson | 2 | 0 | 2 | 0.00 | 17.0 | 10.0 |
| Aaliyah Edwards | 2 | 0 | 2 | 0.00 | 16.0 | 4.5 |
| Chelsea Gray | 2 | 1 | 1 | 50.00 | 23.5 | 21.0 |
| Dearica Hamby | 2 | 1 | 1 | 50.00 | 19.0 | 20.5 |
| Rhyne Howard | 2 | 1 | 1 | 50.00 | 19.0 | 21.0 |
| Lexie Hull | 2 | 1 | 1 | 50.00 | 23.5 | 9.0 |
| Rickea Jackson | 2 | 0 | 2 | 0.00 | 16.0 | 18.5 |
| Jewell Loyd | 2 | 0 | 2 | 0.00 | 16.0 | 15.5 |
| Kayla McBride | 2 | 0 | 2 | 0.00 | 17.0 | 30.0 |
| Angel Reese | 2 | 1 | 1 | 50.00 | 23.5 | 18.0 |
| Breanna Stewart | 2 | 0 | 2 | 0.00 | 16.0 | 20.0 |
| Courtney Vandersloot | 2 | 0 | 2 | 0.00 | 16.0 | 7.5 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 15.0 | 0.0 |
| Shakira Austin | 1 | 0 | 1 | 0.00 | 13.0 | 14.0 |
| Napheesa Collier | 1 | 0 | 1 | 0.00 | 13.0 | 20.0 |
| Kahleah Copper | 1 | 1 | 0 | 100.00 | 32.0 | 10.0 |
| Skylar Diggins | 1 | 0 | 1 | 0.00 | 13.0 | 18.0 |
| Allisha Gray | 1 | 0 | 1 | 0.00 | 13.0 | 23.0 |
| Tiffany Hayes | 1 | 0 | 1 | 0.00 | 18.0 | 14.0 |
| Natisha Hiedeman | 1 | 0 | 1 | 0.00 | 16.0 | 8.0 |
| Kiki Jefferson | 1 | 0 | 1 | 0.00 | 16.0 | 6.0 |
| Betnijah Laney-Hamilton | 1 | 0 | 1 | 0.00 | 16.0 | 23.0 |
| Kate Martin | 1 | 0 | 1 | 0.00 | 18.0 | 12.0 |
| Arike Ogunbowale | 1 | 0 | 1 | 0.00 | 16.0 | 21.0 |
| Azurá Stevens | 1 | 1 | 0 | 100.00 | 32.0 | 19.0 |
| Brittney Sykes | 1 | 0 | 1 | 0.00 | 15.0 | 9.0 |
| Alyssa Thomas | 1 | 0 | 1 | 0.00 | 18.0 | 18.0 |
| Courtney Williams | 1 | 0 | 1 | 0.00 | 13.0 | 19.0 |
