Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 13 | 3 | 2 | 5 | 8 | 38.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −2.10 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 20.00 | 20.00 | 38.46 | 0.00 | 0.40 | 0.40 | 0.00 | 10.45 | 7.30 | 11.71 | 0.50 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 18.48 | 0.80 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.96 | −2.10 | ||
| 2025, RBC | 1 | 0 | 1 | 0 | 100.00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.42 | −3.00 |
| Career | 25 | 3 | 4 | 9 | 16 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −3.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
