Natisha Hiedeman
Hive, Born , From Green Bay, WI, Debut January 20, 2025, age 27y, 345d, Latest game February 20, 2026, age 29y, 10d
Champion
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20253 teams | 28 | 13 | 3 | 2 | 5 | 8 | 38.46 | 100.00 | 100.00 | 71.43 | 33.33 | 2.00 | 2.00 | 12.86 | 50.27 | 25.54 | 51.63 | 4.00 | 44.44 | 7.43 | 9.95 | 50.00 | 50.00 | 56.04 | 18.30 |
| 2025, PBC | 6 | 0 | 2 | 4 | 33.33 | 100.00 | 100.00 | 71.43 | 33.33 | 2.00 | 2.00 | 12.86 | 28.47 | 15.34 | 51.07 | 3.00 | 44.44 | 3.62 | 9.95 | 22.22 | 20.00 | 37.77 | 18.30 | ||
| 2025, LBC | 6 | 3 | 2 | 4 | 33.33 | 46.76 | 40.91 | 46.67 | 9.09 | 0.94 | 0.80 | 0.00 | 50.27 | 25.54 | 51.63 | 4.00 | 25.00 | 7.43 | 6.86 | 50.00 | 50.00 | 56.04 | 7.50 | ||
| 2025, RBC | 1 | 0 | 1 | 0 | 100.00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 | ||
| 2026HBC | 29 | 12 | 0 | 2 | 4 | 8 | 33.33 | 72.66 | 69.23 | 100.00 | 25.00 | 1.45 | 1.45 | 18.03 | 30.54 | 20.36 | 37.68 | 2.00 | 36.36 | 6.85 | 6.38 | 29.58 | 25.77 | 57.40 | 14.50 |
| Career | 25 | 3 | 4 | 9 | 16 | 36.00 | 100.00 | 100.00 | 100.00 | 33.33 | 2.00 | 2.00 | 18.03 | 50.27 | 25.54 | 51.63 | 4.00 | 44.44 | 7.43 | 9.95 | 50.00 | 50.00 | 57.40 | 18.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
