Rose 74 Vinyl 46, March 10, 2025
Rose Basketball Club
Won, Coach Nola HenryGame 14 of 14 ‹ Previous
74
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 13 of 13 ‹ Previous
46
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:06 | 66.63 | 66.67 | 54.17 | 4.17 | 1.33 | 1.28 | 2.98 | 13.11 | 8.36 | 26.24 | 4.00 | 13.44 | 1.89 | 0.00 | 3.88 | 3.36 | 39.79 | 25.20 |
| Brittney SykesST | 19:12 | 50.67 | 47.06 | 0.00 | 5.88 | 1.01 | 0.96 | 0.00 | 15.09 | 8.02 | 38.29 | 6.00 | 24.23 | 4.34 | 2.88 | 5.33 | 4.04 | 33.36 | 15.10 |
| Angel ReeseST | 11:54 | 38.46 | 38.46 | 0.00 | 0.00 | 0.77 | 0.77 | 27.63 | 38.95 | 33.65 | 0.00 | — | 0.00 | 0.00 | 4.65 | 0.00 | 0.00 | 37.29 | 7.90 |
| Lexie Hull | 11:12 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.83 | 0.00 | 20.69 | 11.00 | 8.47 | — | 14.29 | 3.72 | 0.00 | 0.00 | 0.00 | 18.29 | 2.90 |
| Azurá Stevens | 8:36 | 51.53 | 42.86 | 28.57 | 14.29 | 1.03 | 1.03 | 7.65 | 40.42 | 25.07 | 13.15 | — | 11.41 | 9.69 | 6.43 | 0.00 | 0.00 | 30.81 | 9.80 |
| Total | 73:00 | 53.40 | 51.49 | 28.36 | 4.48 | 1.07 | 1.04 | 27.03 | 76.19 | 53.16 | 40.00 | 6.00 | — | — | — | — | — | — | — |
Did not play: Kahleah Copper, Ariel Atkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 23:06 | 18.58 | 10.00 | 40.00 | 10.00 | 0.37 | 0.36 | 0.00 | 11.39 | 5.33 | 13.26 | 2.00 | 8.16 | 0.00 | 6.58 | 4.44 | 4.08 | 33.85 | −2.30 |
| Dearica HambyST | 14:12 | 43.60 | 38.46 | 15.38 | 7.69 | 0.87 | 0.87 | 16.32 | 41.68 | 28.20 | 36.34 | — | 12.69 | 0.00 | 0.00 | 0.00 | 0.00 | 33.64 | 11.80 |
| Jordin CanadaST | 13:06 | 52.50 | 50.00 | 12.50 | 25.00 | 1.05 | 0.87 | 0.00 | 10.04 | 4.70 | 52.72 | 1.50 | 20.66 | 0.00 | 0.00 | 17.36 | 13.77 | 30.54 | 5.10 |
| Rae Burrell | 12:30 | 24.14 | 16.67 | 33.33 | 50.00 | 0.48 | 0.35 | 4.63 | 31.57 | 17.25 | 12.13 | 0.33 | 8.14 | 0.00 | 0.00 | 26.58 | 24.42 | 31.34 | −0.80 |
| Aliyah Boston | 10:06 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 1.09 | 22.95 | 19.53 | 21.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 9.09 | 37.81 | 10.10 |
| Total | 73:00 | 36.45 | 31.58 | 22.81 | 14.04 | 0.73 | 0.66 | 23.81 | 72.97 | 46.84 | 44.44 | 1.14 | — | — | — | — | — | — | — |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
