Laces 76 Mist 69, March 8, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 13 of 13 ‹ Previous
76
Mist Basketball Club
Coach Phil HandyGame 13 of 14 ‹ Previous Next ›
69
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany HayesST | 20:18 | 40.00 | 40.00 | 25.00 | 0.00 | 0.80 | 0.80 | 0.00 | 28.44 | 12.59 | 18.06 | — | 13.04 | 0.00 | 2.47 | 0.00 | 0.00 | 31.26 | 8.90 |
| Alyssa ThomasST | 15:12 | 19.44 | 25.00 | 0.00 | 37.50 | 0.39 | 0.30 | 17.25 | 43.41 | 28.83 | 36.52 | 2.00 | 31.11 | 2.51 | 0.00 | 22.58 | 15.56 | 27.74 | 3.80 |
| Kayla McBrideST | 14:42 | 57.58 | 53.57 | 57.14 | 7.14 | 1.15 | 1.08 | 0.00 | 16.83 | 7.45 | 8.46 | 1.00 | 5.97 | 0.00 | 0.00 | 6.34 | 5.97 | 34.02 | 9.40 |
| Jackie Young | 16:54 | 72.88 | 73.53 | 47.06 | 11.76 | 1.46 | 1.38 | 3.88 | 19.52 | 10.81 | 38.13 | 4.00 | 17.00 | 2.26 | 0.00 | 5.12 | 4.25 | 36.66 | 22.20 |
| Stefanie Dolson | 9:36 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 1.00 | 20.49 | 25.77 | 22.83 | 15.06 | 0.33 | 7.69 | 3.97 | 0.00 | 25.00 | 23.08 | 39.66 | 8.20 |
| Total | 76:42 | 52.36 | 52.94 | 35.29 | 8.82 | 1.05 | 0.94 | 20.51 | 83.87 | 48.57 | 48.39 | 1.88 | — | — | — | — | — | — | — |
Did not play: Kate Martin, Kiki Jefferson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 20:06 | 59.15 | 55.56 | 16.67 | 16.67 | 1.18 | 1.08 | 4.10 | 39.14 | 23.62 | 7.68 | 0.50 | 4.29 | 0.00 | 5.78 | 8.97 | 8.59 | 39.74 | 18.20 |
| Rickea JacksonST | 16:54 | 39.18 | 33.33 | 8.33 | 8.33 | 0.78 | 0.68 | 4.88 | 19.40 | 12.97 | 20.68 | 1.50 | 16.89 | 0.00 | 0.00 | 13.55 | 11.26 | 31.31 | 5.10 |
| Jewell LoydST | 12:42 | 40.98 | 33.33 | 11.11 | 11.11 | 0.82 | 0.74 | 0.00 | 20.65 | 11.50 | 18.33 | 2.00 | 15.67 | 3.00 | 0.00 | 9.29 | 7.84 | 30.37 | 4.70 |
| DiJonai Carrington | 11:54 | 66.58 | 61.11 | 11.11 | 11.11 | 1.33 | 1.11 | 13.86 | 16.53 | 15.35 | 37.35 | 1.50 | 20.32 | 6.41 | 0.00 | 17.00 | 13.55 | 35.43 | 11.10 |
| Courtney Vandersloot | 8:48 | 83.33 | 83.33 | 0.00 | 0.00 | 1.67 | 1.25 | 0.00 | 7.45 | 4.15 | 43.13 | 1.00 | 20.00 | 0.00 | 0.00 | 25.00 | 20.00 | 32.58 | 7.10 |
| Aaliyah Edwards | 6:18 | 53.16 | 66.67 | 0.00 | 33.33 | 1.06 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 6.05 | 0.00 | 0.00 | 0.00 | 21.40 | 3.30 |
| Total | 76:42 | 55.35 | 51.75 | 10.53 | 12.28 | 1.11 | 0.97 | 16.13 | 79.49 | 51.43 | 39.29 | 1.22 | — | — | — | — | — | — | — |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
