Teresa Weatherspoon
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | 1st Round | LBC | W 82–69 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| Mar 2 | Semis | PBC | L 75–83 | 62.79 | 60.00 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 121.01 | 12.91 | 20.69 | 70.97 | 46.67 | 50.00 | 8.00 |
| Season | 62.61 | 60.18 | 28.32 | 9.73 | 1.25 | 1.15 | 125.72 | 129.85 | −4.14 | 22.22 | 74.07 | 48.15 | 40.98 | 2.27 | |||
| High | 62.79 | 60.38 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 139.15 | 12.91 | 24.00 | 78.26 | 50.00 | 50.00 | 8.00 | |||
| Low | 62.40 | 60.00 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 121.01 | −22.06 | 20.69 | 70.97 | 46.67 | 31.03 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
