Teresa Weatherspoon
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | 1st Round | LBC | W 82–69 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 139.15 | 117.09 | 22.06 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 |
| Mar 2 | Semis | PBC | L 75–83 | 58.72 | 57.02 | 38.60 | 15.79 | 1.17 | 1.06 | 121.01 | 133.92 | −12.91 | 29.03 | 79.31 | 53.33 | 50.00 | 2.00 |
| Season | 64.12 | 63.96 | 37.84 | 13.51 | 1.28 | 1.16 | 129.85 | 125.72 | 4.14 | 25.93 | 77.78 | 51.85 | 51.61 | 2.46 | |||
| High | 70.00 | 71.30 | 38.60 | 15.79 | 1.40 | 1.27 | 139.15 | 133.92 | 22.06 | 29.03 | 79.31 | 53.33 | 52.94 | 3.00 | |||
| Low | 58.72 | 57.02 | 37.04 | 11.11 | 1.17 | 1.06 | 121.01 | 117.09 | −12.91 | 21.74 | 76.00 | 50.00 | 50.00 | 2.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
