Mist Basketball Club
Record 10–4Finished Won FinalsHead coach Zach O'Brien
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | 2 | 2 | 0 | 20:27 | 10.50 | 19.50 | 53.85 | 1.50 | 4.00 | 37.50 | 9.00 | 15.50 | 58.06 | 3.00 | 3.00 | 100.00 | 0.50 | 5.50 | 6.00 | 5.00 | 2.00 | 3.00 | 5.00 | 3.50 | 2.50 | 27.50 |
| Arike Ogunbowale | 2 | 0 | 0 | 14:45 | 7.00 | 15.00 | 46.67 | 3.00 | 6.00 | 50.00 | 4.00 | 9.00 | 44.44 | 1.50 | 1.50 | 100.00 | 0.50 | 1.50 | 2.00 | 3.50 | 0.50 | 0.50 | 1.00 | 1.50 | 2.50 | 20.00 |
| Allisha Gray | 2 | 2 | 0 | 13:21 | 3.50 | 10.00 | 35.00 | 0.00 | 1.50 | 0.00 | 3.50 | 8.50 | 41.18 | 2.50 | 2.50 | 100.00 | 0.50 | 3.50 | 4.00 | 1.50 | 0.00 | 1.00 | 1.00 | 0.50 | 1.00 | 12.00 |
| Alanna Smith | 2 | 0 | 0 | 11:57 | 4.50 | 6.50 | 69.23 | 2.00 | 2.00 | 100.00 | 2.50 | 4.50 | 55.56 | 0.00 | 0.50 | 0.00 | 1.00 | 5.00 | 6.00 | 3.50 | 1.50 | 0.50 | 2.00 | 1.00 | 2.50 | 11.00 |
| Veronica Burton | 2 | 2 | 0 | 13:24 | 2.00 | 5.50 | 36.36 | 1.00 | 1.50 | 66.67 | 1.00 | 4.00 | 25.00 | 0.50 | 0.50 | 100.00 | 0.00 | 2.50 | 2.50 | 4.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.50 | 6.00 |
| Li Yueru | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 2 | 73:54 | 27.50 | 56.50 | 48.67 | 7.50 | 15.00 | 50.00 | 20.00 | 41.50 | 48.19 | 7.50 | 8.00 | 93.75 | 4.50 | 20.50 | 25.00 | 17.50 | 4.00 | 6.00 | 10.00 | 6.50 | 10.00 | 76.50 | ||
| Opponents | 2 | 73:54 | 28.50 | 58.50 | 48.72 | 6.00 | 13.50 | 44.44 | 22.50 | 45.00 | 50.00 | 4.50 | 6.00 | 75.00 | 11.00 | 25.00 | 36.00 | 12.50 | 3.50 | 4.00 | 7.50 | 11.00 | 14.00 | 71.50 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
