Laces Basketball Club
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | 1st Round | VBC | L 69–82 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| Mar 16, 2025 | Semis | RBC | L 57–63 | 55.26 | 51.06 | 34.04 | 12.77 | 1.11 | 0.96 | 101.66 | 112.36 | −10.70 | 11.54 | 76.92 | 44.23 | 47.62 | 1.25 |
| Season | 58.96 | 56.00 | 30.00 | 9.00 | 1.18 | 1.02 | 109.56 | 126.09 | −16.52 | 17.65 | 77.55 | 47.00 | 38.00 | 1.12 | |||
| High | 62.40 | 60.38 | 34.04 | 12.77 | 1.25 | 1.07 | 117.09 | 139.15 | −10.70 | 24.00 | 78.26 | 50.00 | 47.62 | 1.25 | |||
| Low | 55.26 | 51.06 | 26.42 | 5.66 | 1.11 | 0.96 | 101.66 | 112.36 | −22.06 | 11.54 | 76.92 | 44.23 | 31.03 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
