Hive Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monique Billings2026 | 14 | 6 | 0 | 9:48 | 3 | 6 | 33.33 | 0 | 0 | 0.00 | 2 | 5 | 25.00 | 0 | 0 | 50.00 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelsey Mitchell2026 | 14 | 14 | 0 | 13:48 | 4 | 11 | 30.77 | 0 | 3 | 0.00 | 3 | 6 | 30.77 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sonia Citron2026 | 13 | 13 | 1 | 5:54 | 2 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 3 | 33.33 | 0 | 0 | 66.67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Azurá Stevens2026 | 2 | 0 | 2 | 11:06 | 3 | 6 | 50.00 | 3 | 4 | 42.86 | 0 | 2 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley Jones2026 | 1 | 0 | 0 | 13:42 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 1 |
| Natisha Hiedeman2026 | 12 | 0 | 2 | 4:30 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aziaha James2026 | 2 | 1 | 0 | 17:24 | 8 | 17 | 41.67 | 3 | 12 | 25.00 | 3 | 5 | 58.33 | 0 | 1 | 0.00 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| Ezi Magbegor2026 | 11 | 8 | 3 | 3:18 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saniya Rivers2026 | 9 | 0 | 1 | 4:12 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 14 | 68:42 | 21 | 50 | 35.00 | 0 | 12 | 0.00 | 13 | 26 | 42.22 | 1 | 3 | 25.00 | 2 | 17 | 19 | 7 | 1 | 0 | 4 | 4 | 8 | 52 | ||
| Opponents | 14 | 68:48 | 26 | 51 | 41.54 | 1 | 10 | 7.69 | 18 | 37 | 46.81 | 3 | 5 | 50.00 | 2 | 20 | 24 | 7 | 0 | 0 | 1 | 3 | 7 | 68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
