Breeze Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers2026 | 16 | 16 | 0 | 305:30 | 136 | 268 | 50.75 | 24 | 58 | 41.38 | 112 | 210 | 53.33 | 38 | 41 | 92.68 | 9 | 90 | 99 | 84 | 11 | 9 | 20 | 34 | 48 | 356 |
| Dominique Malonga2026 | 16 | 16 | 0 | 229:48 | 113 | 206 | 54.85 | 6 | 21 | 28.57 | 107 | 185 | 57.84 | 17 | 22 | 77.27 | 40 | 123 | 163 | 20 | 9 | 16 | 25 | 32 | 42 | 262 |
| Rickea Jackson2026 | 14 | 13 | 2 | 258:24 | 77 | 190 | 40.53 | 18 | 54 | 33.33 | 59 | 136 | 43.38 | 17 | 22 | 77.27 | 12 | 73 | 85 | 39 | 12 | 7 | 19 | 26 | 28 | 205 |
| Cameron Brink2026 | 15 | 0 | 1 | 174:24 | 59 | 113 | 52.21 | 12 | 38 | 31.58 | 47 | 75 | 62.67 | 16 | 24 | 66.67 | 21 | 69 | 90 | 14 | 5 | 28 | 33 | 27 | 50 | 162 |
| Kate Martin2026 | 13 | 2 | 3 | 135:36 | 31 | 86 | 36.05 | 7 | 43 | 16.28 | 24 | 43 | 55.81 | 4 | 8 | 50.00 | 9 | 32 | 41 | 15 | 4 | 2 | 6 | 12 | 25 | 78 |
| Courtney Williams2026 | 6 | 1 | 0 | 76:42 | 22 | 50 | 44.00 | 4 | 12 | 33.33 | 18 | 38 | 47.37 | 2 | 3 | 66.67 | 4 | 22 | 26 | 26 | 6 | 0 | 6 | 7 | 14 | 52 |
| Kiana Williams2026 | 1 | 0 | 0 | 8:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Haley Jones2026 | 1 | 0 | 1 | 9:12 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| Aari McDonald2026 | 1 | 0 | 15 | 6:24 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Team | 16 | 1,204:00 | 442 | 929 | 47.58 | 73 | 233 | 31.33 | 369 | 696 | 53.02 | 95 | 123 | 77.24 | 121 | 449 | 570 | 201 | 47 | 63 | 110 | 149 | 213 | 1127 | ||
| Opponents | 16 | 1,203:48 | 418 | 976 | 42.83 | 99 | 296 | 33.45 | 319 | 680 | 46.91 | 88 | 121 | 72.73 | 141 | 394 | 535 | 201 | 74 | 40 | 114 | 119 | 220 | 1097 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
