Cameron Brink: Statistics and Bio
Breeze · Born December 31, 2001
2026 game log · Breeze
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | Phantom | N | W | 0.00 | 40.00 | 0.00 | 0.00 | 0.80 | |
| Jan 9 | Breeze | Hive | N | W | 0.50 | 62.50 | 25.00 | 25.00 | 1.25 | |
| Jan 11 | Breeze | Rose | N | L | 2.00 | 83.33 | 50.00 | 16.67 | 1.67 | |
| Jan 17 | Breeze | Vinyl | N | L | 0.50 | 35.71 | 42.86 | 14.29 | 0.71 | |
| Jan 19 | Breeze | Mist | N | W | 0.50 | 54.17 | 16.67 | 25.00 | 1.08 | |
| Jan 24 | Breeze | Lunar Owls | N | W | 0.00 | 50.00 | 25.00 | 100.00 | 1.00 | |
| Jan 26 | Breeze | Laces | N | L | 0.33 | 45.00 | 40.00 | 20.00 | 0.90 | |
| Jan 30 | Breeze | Phantom | N | L | 0.50 | 50.00 | 16.67 | 16.67 | 1.00 | |
| Feb 1 | Breeze | Rose | Y | W | ||||||
| Feb 6 | Breeze | Hive | N | L | - | 50.00 | 33.33 | 33.33 | 1.00 | |
| Feb 17 | Breeze | Lunar Owls | N | L | 0.67 | 50.00 | 100.00 | 66.67 | 1.00 | |
| Feb 21 | Breeze | Vinyl | N | W | 0.50 | 100.00 | 75.00 | 25.00 | 2.00 | |
| Feb 23 | Breeze | Mist | N | L | 0.00 | 67.86 | 28.57 | 14.29 | 1.36 | |
| Feb 27 | Breeze | Laces | N | L | - | 40.91 | 54.55 | 9.09 | 0.82 | |
| Feb 28 | Breeze | Rose | N | W | 0.50 | 90.00 | 20.00 | 0.00 | 1.80 | |
| Mar 2 | Breeze | Mist | N | L | 0.33 | 75.00 | 33.33 | 16.67 | 1.50 | |
| Total | 1 | 6-9 | 0 | 0.52 | 57.52 | 33.63 | 21.24 | 1.15 | ||
| High | 2.00 | 100.00 | 100.00 | 100.00 | 2.00 | |||||
| Low | 0.00 | 35.71 | 0.00 | 0.00 | 0.71 |
2025 game log · Lunar Owls
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Lunar Owls | Mist | Y | W | ||||||
| Jan 18 | Lunar Owls | Rose | Y | W | ||||||
| Jan 25 | Lunar Owls | Phantom | Y | W | ||||||
| Jan 27 | Lunar Owls | Vinyl | Y | W | ||||||
| Jan 31 | Lunar Owls | Laces | Y | W | ||||||
| Feb 3 | Lunar Owls | Vinyl | Y | W | ||||||
| Feb 7 | Lunar Owls | Phantom | Y | W | ||||||
| Feb 8 | Lunar Owls | Mist | Y | W | ||||||
| Feb 21 | Lunar Owls | Rose | Y | L | ||||||
| Feb 22 | Lunar Owls | Laces | Y | W | ||||||
| Mar 1 | Lunar Owls | Vinyl | Y | W | ||||||
| Mar 3 | Lunar Owls | Phantom | Y | W | ||||||
| Mar 7 | Lunar Owls | Rose | Y | W | ||||||
| Mar 10 | Lunar Owls | Mist | Y | W | ||||||
| Mar 16 | Lunar Owls | Vinyl | Y | L | ||||||
| Total | 15 | 0-0 | 0 | - | - | - | - | - | ||
| High | - | - | - | - | - | |||||
| Low | - | - | - | - | - |