Mist 90 Rose 64, February 9, 2026
Mist Basketball Club
Won, Coach Zach O'BrienGame 11 of 14 ‹ Previous Next ›
90
Rose Basketball Club
Coach Nola HenryGame 11 of 14 ‹ Previous Next ›
64
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 16:54 | 65.11 | 55.00 | 30.00 | 30.00 | 1.30 | 1.05 | 0.00 | 51.53 | 26.60 | 23.51 | 1.33 | 20.74 | 0.00 | 0.00 | 19.63 | 15.56 | 30.51 | 13.70 |
| Veronica BurtonST | 14:48 | 70.88 | 72.22 | 44.44 | 33.33 | 1.42 | 1.42 | 17.12 | 16.05 | 16.56 | 49.02 | — | 38.28 | 5.38 | 0.00 | 0.00 | 0.00 | 25.72 | 20.40 |
| Allisha GrayST | 14:06 | 88.27 | 85.00 | 50.00 | 10.00 | 1.77 | 1.49 | 0.00 | 22.46 | 11.59 | 26.39 | 1.50 | 19.03 | 5.65 | 0.00 | 15.67 | 12.69 | 30.53 | 17.30 |
| Arike Ogunbowale | 15:18 | 61.02 | 58.70 | 60.87 | 4.35 | 1.22 | 1.22 | 11.04 | 10.35 | 10.68 | 22.40 | — | 7.76 | 0.00 | 0.00 | 0.00 | 0.00 | 52.39 | 19.50 |
| Li Yueru | 9:06 | 37.50 | 37.50 | 12.50 | 0.00 | 0.75 | 0.75 | 9.28 | 26.10 | 17.96 | 11.29 | — | 11.11 | 0.00 | 6.96 | 0.00 | 0.00 | 29.66 | 3.80 |
| Alanna Smith | 5:48 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 54.60 | 28.18 | 54.00 | 1.50 | 42.86 | 0.00 | 0.00 | 50.00 | 28.57 | 23.27 | 3.90 |
| Total | 76:00 | 66.08 | 62.90 | 43.55 | 12.90 | 1.32 | 1.20 | 26.67 | 84.38 | 56.45 | 60.61 | 2.86 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakira AustinST | 22:12 | 54.96 | 53.33 | 6.67 | 20.00 | 1.10 | 1.04 | 7.11 | 30.35 | 18.36 | 6.74 | 1.00 | 5.19 | 1.79 | 3.25 | 5.47 | 5.19 | 29.49 | 16.10 |
| Chelsea GrayST | 19:12 | 53.93 | 50.00 | 33.33 | 6.67 | 1.08 | 0.78 | 8.22 | 8.77 | 8.49 | 39.19 | 0.83 | 18.68 | 2.07 | 0.00 | 27.57 | 22.42 | 40.58 | 8.60 |
| Kahleah CopperST | 17:24 | 47.91 | 45.45 | 45.45 | 18.18 | 0.96 | 0.89 | 0.00 | 33.88 | 16.39 | 14.38 | 2.00 | 12.88 | 0.00 | 4.15 | 7.39 | 6.44 | 27.83 | 7.10 |
| Lexie Hull | 8:48 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 0.88 | 8.97 | 9.57 | 9.26 | 0.00 | 0.00 | 0.00 | 4.51 | 0.00 | 12.50 | 12.50 | 32.55 | 3.10 |
| Haley Jones | 8:12 | 56.25 | 56.25 | 25.00 | 0.00 | 1.13 | 1.00 | 0.00 | 10.27 | 4.97 | 22.53 | 1.00 | 10.00 | 0.00 | 0.00 | 11.11 | 10.00 | 39.30 | 3.80 |
| Total | 75:48 | 52.83 | 50.89 | 28.57 | 10.71 | 1.06 | 0.91 | 15.63 | 73.33 | 43.55 | 34.62 | 0.90 | — | — | — | — | — | — | — |
Did not play: Sug Sutton
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
