Zach O'Brien
Head coach, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Semis | BBC | W 73–69 | 54.07 | 52.50 | 16.67 | 8.33 | 1.08 | 0.91 | 107.69 | 113.93 | −6.24 | 40.63 | 81.08 | 62.32 | 40.00 | 1.00 |
| Mar 4 | Finals | PBC | W 80–74 | 59.36 | 55.26 | 29.82 | 12.28 | 1.19 | 1.02 | 116.36 | 125.79 | −9.43 | 29.03 | 90.91 | 54.72 | 48.15 | 1.30 |
| Season | 56.68 | 53.85 | 23.08 | 10.26 | 1.13 | 0.97 | 112.01 | 119.84 | −7.83 | 34.92 | 84.75 | 59.02 | 43.86 | 1.14 | |||
| High | 59.36 | 55.26 | 29.82 | 12.28 | 1.19 | 1.02 | 116.36 | 125.79 | −6.24 | 40.63 | 90.91 | 62.32 | 48.15 | 1.30 | |||
| Low | 54.07 | 52.50 | 16.67 | 8.33 | 1.08 | 0.91 | 107.69 | 113.93 | −9.43 | 29.03 | 81.08 | 54.72 | 40.00 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
