Zach O'Brien
Head coach, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Semis | BBC | W 73–69 | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 18.92 | 59.38 | 37.68 | 62.96 | 4.25 |
| Mar 4 | Finals | PBC | W 80–74 | 70.35 | 63.00 | 24.00 | 18.00 | 1.41 | 1.21 | 125.79 | 116.36 | 9.43 | 9.09 | 70.97 | 45.28 | 64.29 | 2.00 |
| Season | 61.11 | 55.31 | 26.55 | 14.16 | 1.22 | 1.11 | 119.84 | 112.01 | 7.83 | 15.25 | 65.08 | 40.98 | 63.64 | 2.69 | |||
| High | 70.35 | 63.00 | 28.57 | 18.00 | 1.41 | 1.21 | 125.79 | 116.36 | 9.43 | 18.92 | 70.97 | 45.28 | 64.29 | 4.25 | |||
| Low | 53.41 | 49.21 | 24.00 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 9.09 | 59.38 | 37.68 | 62.96 | 2.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
