Hive Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell2026 | 14 | 14 | 0 | 22:06 | 11 | 22 | 66.67 | 5 | 9 | 71.43 | 9 | 14 | 87.50 | 3 | 5 | 100.00 | 0 | 2 | 4 | 6 | 8 | 2 | 1 | 2 | 3 | 5 |
| Sonia Citron2026 | 13 | 13 | 1 | 22:12 | 12 | 18 | 66.67 | 4 | 7 | 57.14 | 8 | 11 | 83.33 | 2 | 3 | 100.00 | 0 | 2 | 9 | 9 | 8 | 3 | 2 | 3 | 3 | 5 |
| Monique Billings2026 | 14 | 6 | 0 | 19:24 | 9 | 15 | 66.67 | 2 | 3 | 100.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 0 | 4 | 15 | 17 | 4 | 2 | 2 | 4 | 3 | 4 |
| Ezi Magbegor2026 | 11 | 8 | 3 | 14:48 | 6 | 11 | 71.43 | 2 | 3 | 66.67 | 6 | 9 | 100.00 | 1 | 1 | 100.00 | 0 | 2 | 7 | 8 | 3 | 3 | 4 | 5 | 3 | 4 |
| Saniya Rivers2026 | 9 | 0 | 1 | 14:18 | 6 | 12 | 50.00 | 2 | 3 | 66.67 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 2 | 7 | 8 | 3 | 2 | 6 | 8 | 3 | 4 |
| Natisha Hiedeman2026 | 12 | 0 | 2 | 10:48 | 7 | 13 | 57.14 | 4 | 7 | 66.67 | 3 | 6 | 75.00 | 1 | 2 | 100.00 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 3 |
| Azurá Stevens2026 | 2 | 0 | 2 | 11:30 | 7 | 14 | 50.00 | 3 | 7 | 75.00 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 0 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 2 |
| Aziaha James2026 | 2 | 1 | 0 | 21:48 | 10 | 24 | 47.06 | 5 | 12 | 41.67 | 7 | 12 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 6 | 6 | 7 | 2 | 2 | 3 | 2 | 1 |
| Haley Jones2026 | 1 | 0 | 0 | 13:42 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 0 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 1 |
| Team | 14 | 78:00 | 34 | 72 | 50.94 | 11 | 25 | 45.83 | 28 | 50 | 61.54 | 8 | 10 | 100.00 | 12 | 35 | 45 | 17 | 6 | 8 | 14 | 11 | 17 | 80 | ||
| Opponents | 14 | 77:54 | 34 | 77 | 59.65 | 12 | 35 | 64.71 | 28 | 52 | 62.50 | 11 | 12 | 91.67 | 12 | 34 | 46 | 19 | 8 | 9 | 15 | 14 | 19 | 89 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
