Hive Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron2026 | 13 | 13 | 1 | 81.95 | 77.78 | 54.55 | 27.27 | 1.64 | 1.64 | 7.83 | 50.09 | 24.61 | 51.60 | 5.00 | 32.62 | 6.76 | 8.42 | 29.58 | 29.58 | 40.03 | 30.50 |
| Kelsey Mitchell2026 | 14 | 14 | 0 | 83.33 | 83.33 | 53.85 | 31.25 | 1.67 | 1.67 | 9.11 | 21.12 | 10.05 | 60.68 | 4.00 | 35.15 | 4.75 | 2.83 | 18.75 | 15.00 | 36.37 | 22.00 |
| Monique Billings2026 | 14 | 6 | 0 | 75.00 | 75.00 | 25.00 | 33.33 | 1.50 | 1.29 | 19.90 | 61.45 | 40.37 | 33.05 | 2.00 | 22.22 | 8.21 | 9.67 | 17.90 | 15.67 | 56.25 | 20.00 |
| Aziaha James2026 | 2 | 1 | 0 | 59.38 | 61.76 | 70.59 | 11.76 | 1.19 | 1.07 | 4.70 | 15.11 | 9.57 | 43.23 | 1.50 | 22.04 | 4.61 | 5.64 | 9.74 | 8.50 | 41.19 | 17.50 |
| Azurá Stevens2026 | 2 | 0 | 2 | 75.00 | 75.00 | 66.67 | 14.29 | 1.50 | 1.29 | 6.16 | 55.93 | 27.38 | 25.88 | 2.00 | 22.22 | 3.65 | 0.00 | 14.29 | 11.11 | 45.47 | 16.10 |
| Natisha Hiedeman2026 | 12 | 0 | 2 | 72.66 | 69.23 | 100.00 | 25.00 | 1.45 | 1.45 | 18.03 | 30.54 | 20.36 | 37.68 | 2.00 | 36.36 | 6.85 | 6.38 | 29.58 | 25.77 | 57.40 | 14.50 |
| Saniya Rivers2026 | 9 | 0 | 1 | 58.33 | 58.33 | 40.00 | 20.00 | 1.17 | 0.93 | 14.19 | 45.36 | 25.55 | 30.30 | 2.00 | 25.00 | 12.10 | 23.74 | 50.00 | 37.50 | 42.22 | 14.00 |
| Ezi Magbegor2026 | 11 | 8 | 3 | 85.71 | 85.71 | 50.00 | 50.00 | 1.71 | 1.33 | 24.28 | 60.83 | 31.48 | 45.68 | 1.50 | 40.00 | 12.83 | 17.00 | 66.67 | 40.00 | 43.99 | 10.20 |
| Haley Jones2026 | 1 | 0 | 0 | 51.53 | 57.14 | 14.29 | 14.29 | 1.03 | 0.68 | 4.28 | 24.04 | 14.49 | 16.05 | 0.50 | 14.53 | 0.00 | 4.48 | 34.01 | 29.07 | 26.35 | 4.50 |
| Team | 14 | 60.47 | 59.00 | 48.00 | 16.39 | 1.21 | 1.09 | 34.29 | 92.86 | 57.89 | 70.83 | 2.20 | — | — | — | — | — | — | — | ||
| Opponents | 14 | 71.39 | 69.30 | 45.45 | 21.05 | 1.43 | 1.27 | 37.04 | 94.29 | 69.35 | 61.54 | 3.67 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
