Breeze Basketball Club
Record 6–8Finished Lost SemifinalsHead coach Noelle Quinn
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 16 | 16 | 0 | 59.48 | 55.22 | 21.64 | 15.30 | 1.19 | 1.07 | 2.34 | 20.02 | 11.86 | 41.30 | 2.47 | 20.13 | 1.44 | 1.74 | 10.20 | 8.15 | 37.36 | 17.36 |
| Dominique Malonga | 16 | 16 | 0 | 58.81 | 56.31 | 10.19 | 10.68 | 1.18 | 1.03 | 13.67 | 36.37 | 25.84 | 14.24 | 0.63 | 7.28 | 1.57 | 4.09 | 12.56 | 11.65 | 38.01 | 13.21 |
| Rickea Jackson | 14 | 13 | 2 | 49.57 | 45.26 | 28.42 | 11.58 | 0.99 | 0.88 | 3.63 | 19.10 | 11.93 | 18.45 | 1.50 | 14.35 | 1.86 | 1.60 | 11.17 | 9.57 | 30.57 | 9.86 |
| Cameron Brink | 15 | 0 | 1 | 61.70 | 57.52 | 33.63 | 21.24 | 1.23 | 1.02 | 9.25 | 27.02 | 18.66 | 10.82 | 0.52 | 8.13 | 1.15 | 9.58 | 17.06 | 15.67 | 30.99 | 8.41 |
| Courtney Williams | 6 | 1 | 0 | 49.73 | 48.00 | 24.00 | 6.00 | 0.99 | 0.88 | 3.92 | 20.29 | 12.35 | 41.85 | 3.71 | 30.49 | 3.16 | 0.00 | 11.81 | 8.21 | 26.85 | 7.73 |
| Haley Jones | 1 | 0 | 1 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.80 | 10.12 | 14.61 | 12.73 | 26.54 | — | 37.50 | 0.00 | 5.98 | 0.00 | 0.00 | 20.13 | 4.60 |
| Kate Martin | 13 | 2 | 3 | 42.35 | 40.12 | 50.00 | 9.30 | 0.85 | 0.75 | 5.02 | 15.94 | 10.79 | 13.21 | 1.25 | 12.59 | 1.18 | 0.86 | 11.53 | 10.08 | 26.44 | 2.95 |
| Kiana Williams | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Aari McDonald | 1 | 0 | 15 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Team | 16 | 55.10 | 51.51 | 25.08 | 13.24 | 1.10 | 0.96 | 23.50 | 76.10 | 51.58 | 45.48 | 1.35 | — | — | — | — | — | — | — | ||
| Opponents | 16 | 51.35 | 47.90 | 30.33 | 12.40 | 1.03 | 0.92 | 23.90 | 76.50 | 48.42 | 48.09 | 1.69 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
