Breeze Basketball Club: 2026 Statistics and Player Info
6-8 in the regular season. Rates from season totals.
Breeze Basketball Club · Coach: Noelle Quinn
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Brink | 15 | 1 | 6 | 40.00 | 0 | 0.52 | 57.52 | 33.63 | 21.24 | 1.15 |
| Dominique Malonga | 16 | 0 | 7 | 43.75 | 16 | 0.63 | 56.31 | 10.19 | 10.68 | 1.13 |
| Paige Bueckers | 16 | 0 | 7 | 43.75 | 16 | 2.47 | 55.22 | 21.64 | 15.30 | 1.10 |
| Courtney Williams | 6 | 0 | 2 | 33.33 | 1 | 3.71 | 48.00 | 24.00 | 6.00 | 0.96 |
| Rickea Jackson | 14 | 2 | 7 | 50.00 | 13 | 1.50 | 45.26 | 28.42 | 11.58 | 0.91 |
| Kiana Williams | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 42.86 | 85.71 | 0.00 | 0.86 |
| Kate Martin | 13 | 3 | 5 | 38.46 | 2 | 1.25 | 40.12 | 50.00 | 9.30 | 0.80 |
| Haley Jones | 1 | 1 | 1 | 100.00 | 0 | - | 40.00 | 0.00 | 0.00 | 0.80 |
| Aari McDonald | 1 | 15 | 1 | 100.00 | 0 | - | 0.00 | 25.00 | 75.00 | 0.00 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | W | 0.64 | 47.37 | 17.54 | 17.54 | 0.95 | 26.92 |
| Jan 9 | Hive | W | 0.79 | 46.49 | 22.81 | 21.05 | 0.93 | 42.31 |
| Jan 11 | Rose | L | 1.33 | 59.43 | 28.30 | 9.43 | 1.19 | 57.14 |
| Jan 17 | Vinyl | L | 0.92 | 48.21 | 28.57 | 14.29 | 0.96 | 50.00 |
| Jan 19 | Mist | W | 1.88 | 54.31 | 27.59 | 18.97 | 1.09 | 53.57 |
| Jan 24 | Lunar Owls | W | 0.80 | 50.00 | 12.07 | 20.69 | 1.00 | 42.86 |
| Jan 26 | Laces | L | 1.33 | 50.00 | 43.10 | 10.34 | 1.00 | 48.00 |
| Jan 30 | Phantom | L | 1.09 | 50.00 | 21.43 | 16.07 | 1.00 | 44.44 |
| Feb 1 | Rose | W | 16.00 | 61.86 | 16.95 | 11.86 | 1.24 | 45.71 |
| Feb 6 | Hive | L | 2.40 | 53.33 | 26.67 | 10.00 | 1.07 | 40.00 |
| Feb 17 | Lunar Owls | L | 1.67 | 60.20 | 24.49 | 18.37 | 1.20 | 53.57 |
| Feb 21 | Vinyl | W | 1.43 | 57.02 | 29.82 | 15.79 | 1.14 | 35.71 |
| Feb 23 | Mist | L | 1.50 | 48.46 | 30.77 | 9.23 | 0.97 | 41.38 |
| Feb 27 | Laces | L | 3.00 | 35.00 | 24.29 | 4.29 | 0.70 | 52.17 |
| Feb 28 | Rose | W | 1.50 | 55.36 | 30.36 | 8.93 | 1.11 | 55.56 |
| Mar 2 | Mist | L | 1.00 | 52.50 | 16.67 | 8.33 | 1.05 | 40.00 |
| Total | 7-9 | 1.35 | 51.51 | 25.08 | 13.24 | 1.03 | 45.48 | |
| High | 16.00 | 61.86 | 43.10 | 21.05 | 1.24 | 57.14 | ||
| Low | 0.64 | 35.00 | 12.07 | 4.29 | 0.70 | 26.92 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | W | 1.50 | 45.90 | 32.79 | 6.56 | 0.92 | 60.00 |
| Jan 9 | Hive | W | 1.00 | 42.86 | 20.63 | 7.94 | 0.86 | 29.63 |
| Jan 11 | Rose | L | 2.14 | 56.14 | 40.35 | 10.53 | 1.12 | 55.56 |
| Jan 17 | Vinyl | L | 3.60 | 50.00 | 27.94 | 13.24 | 1.00 | 60.00 |
| Jan 19 | Mist | W | 1.80 | 37.68 | 37.68 | 14.49 | 0.75 | 40.91 |
| Jan 24 | Lunar Owls | W | 0.93 | 49.09 | 34.55 | 18.18 | 0.98 | 54.17 |
| Jan 26 | Laces | L | 3.20 | 52.21 | 30.88 | 10.29 | 1.04 | 50.00 |
| Jan 30 | Phantom | L | 1.88 | 48.31 | 27.12 | 15.25 | 0.97 | 57.69 |
| Feb 1 | Rose | W | 1.50 | 43.75 | 21.43 | 12.50 | 0.88 | 39.13 |
| Feb 6 | Hive | L | 2.00 | 50.78 | 26.56 | 9.38 | 1.02 | 33.33 |
| Feb 17 | Lunar Owls | L | 1.44 | 54.81 | 26.92 | 23.08 | 1.10 | 50.00 |
| Feb 21 | Vinyl | W | 0.40 | 41.67 | 31.48 | 16.67 | 0.83 | 20.00 |
| Feb 23 | Mist | L | 3.14 | 63.08 | 38.46 | 10.77 | 1.26 | 62.86 |
| Feb 27 | Laces | L | 0.71 | 41.41 | 31.25 | 12.50 | 0.83 | 21.74 |
| Feb 28 | Rose | W | 1.33 | 39.66 | 27.59 | 8.62 | 0.79 | 57.14 |
| Mar 2 | Mist | L | 4.25 | 49.21 | 28.57 | 11.11 | 0.98 | 62.96 |
| Total | 7-9 | 1.69 | 47.90 | 30.33 | 12.40 | 0.96 | 48.09 | |
| High | 4.25 | 63.08 | 40.35 | 23.08 | 1.26 | 62.96 | ||
| Low | 0.40 | 37.68 | 20.63 | 6.56 | 0.75 | 20.00 |