Dearica Hamby: Statistics and Bio
Vinyl · Born November 6, 1993
2026 game log · Vinyl
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Vinyl | Laces | N | L | Y | 1.00 | 40.00 | 10.00 | 0.00 | 0.80 |
| Jan 9 | Vinyl | Rose | N | L | Y | 0.50 | 56.67 | 13.33 | 20.00 | 1.13 |
| Jan 11 | Vinyl | Hive | N | W | Y | 2.00 | 72.73 | 4.55 | 27.27 | 1.45 |
| Jan 17 | Vinyl | Breeze | N | W | Y | - | 47.22 | 22.22 | 11.11 | 0.94 |
| Jan 19 | Vinyl | Lunar Owls | N | L | Y | 0.00 | 40.00 | 10.00 | 20.00 | 0.80 |
| Jan 23 | Vinyl | Phantom | N | L | Y | - | 58.33 | 8.33 | 50.00 | 1.17 |
| Jan 25 | Vinyl | Mist | N | L | Y | 1.00 | 53.85 | 15.38 | 23.08 | 1.08 |
| Jan 31 | Vinyl | Laces | N | W | Y | 0.00 | 81.25 | 12.50 | 12.50 | 1.63 |
| Feb 2 | Vinyl | Hive | N | W | Y | 1.00 | 53.85 | 0.00 | 15.38 | 1.08 |
| Feb 7 | Vinyl | Rose | N | L | Y | - | 64.71 | 5.88 | 29.41 | 1.29 |
| Feb 9 | Vinyl | Phantom | N | L | Y | 2.00 | 60.00 | 10.00 | 20.00 | 1.20 |
| Feb 21 | Vinyl | Breeze | N | L | Y | 3.00 | 25.00 | 25.00 | 25.00 | 0.50 |
| Feb 23 | Vinyl | Lunar Owls | N | W | Y | 1.00 | 50.00 | 0.00 | 0.00 | 1.00 |
| Feb 27 | Vinyl | Mist | N | L | Y | 0.50 | 61.54 | 15.38 | 15.38 | 1.23 |
| Feb 28 | Vinyl | Laces | N | W | Y | - | 78.57 | 7.14 | 21.43 | 1.57 |
| Mar 2 | Vinyl | Phantom | N | L | Y | 1.00 | 85.71 | 14.29 | 35.71 | 1.71 |
| Total | 0 | 6-10 | 16 | 1.15 | 59.18 | 11.11 | 21.74 | 1.18 | ||
| High | 3.00 | 85.71 | 25.00 | 50.00 | 1.71 | |||||
| Low | 0.00 | 25.00 | 0.00 | 0.00 | 0.50 |
2025 game log · Vinyl
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | Rose | N | W | Y | 0.80 | 50.00 | 8.33 | 33.33 | 1.00 |
| Jan 20 | Vinyl | Phantom | N | W | Y | 4.00 | 81.82 | 0.00 | 36.36 | 1.64 |
| Jan 24 | Vinyl | Laces | N | L | Y | 2.00 | 60.00 | 13.33 | 0.00 | 1.20 |
| Jan 27 | Vinyl | Lunar Owls | Y | L | ||||||
| Feb 1 | Vinyl | Mist | N | L | Y | 0.25 | 65.22 | 13.04 | 13.04 | 1.30 |
| Feb 3 | Vinyl | Lunar Owls | N | L | Y | 0.33 | 66.67 | 16.67 | 83.33 | 1.33 |
| Feb 18 | Vinyl | Rose | N | L | Y | - | 46.67 | 20.00 | 40.00 | 0.93 |
| Feb 21 | Vinyl | Mist | N | W | Y | 1.00 | 62.50 | 12.50 | 18.75 | 1.25 |
| Feb 22 | Vinyl | Phantom | N | L | Y | 0.50 | 46.15 | 15.38 | 38.46 | 0.92 |
| Feb 28 | Vinyl | Laces | N | W | Y | 3.00 | 68.18 | 27.27 | 9.09 | 1.36 |
| Mar 1 | Vinyl | Lunar Owls | N | L | Y | 2.00 | 77.78 | 22.22 | 33.33 | 1.56 |
| Mar 8 | Vinyl | Phantom | N | L | Y | 0.00 | 40.91 | 18.18 | 18.18 | 0.82 |
| Mar 10 | Vinyl | Rose | N | L | Y | - | 38.46 | 15.38 | 7.69 | 0.77 |
| Mar 16 | Vinyl | Lunar Owls | N | W | Y | 0.33 | 61.54 | 7.69 | 7.69 | 1.23 |
| Mar 17 | Vinyl | Rose | N | L | Y | - | 33.33 | 22.22 | 33.33 | 0.67 |
| Total | 1 | 5-9 | 14 | 1.07 | 58.06 | 15.05 | 23.66 | 1.16 | ||
| High | 4.00 | 81.82 | 27.27 | 83.33 | 1.64 | |||||
| Low | 0.00 | 33.33 | 0.00 | 0.00 | 0.67 |