Azurá Stevens
Hive, Born , Debut January 17, 2025, age 28y, 351d, Latest game February 20, 2026, age 30y, 19d
Champion
Regular Season Statistics
Coefficient of variation: how variable a stat's values are, relative to their average (lower means less variability) Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025RBC | 29 | 10 | 0 | 4 | 5 | 5 | 50.00 | 0.21 | 0.62 | 0.37 | — | 1.33 | 0.41 | — | 0.71 | 0.49 | — | 0.94 | 0.82 | — | — | 0.70 | 0.27 | 0.27 | 1.03 | 0.91 | 0.91 | 0.65 | 1.18 | 0.48 | 0.59 |
| 20262 teams | 30 | 10 | 6 | 4 | 5 | 5 | 50.00 | 0.39 | 0.65 | 0.52 | — | 0.85 | 0.59 | — | 0.81 | 0.59 | — | 0.92 | 0.92 | — | — | 0.86 | 0.41 | 0.43 | 0.68 | 1.53 | 2.13 | 1.33 | 1.11 | 0.95 | 0.60 |
| 2026, RBC | 8 | 6 | 4 | 4 | 50.00 | 0.44 | 0.71 | 0.55 | — | 0.89 | 0.65 | — | 0.77 | 0.57 | — | 0.89 | 0.89 | — | — | 0.74 | 0.44 | 0.49 | 0.75 | 1.73 | 1.86 | 1.37 | 1.11 | 1.05 | 0.65 | ||
| 2026, HBC | 2 | 0 | 1 | 1 | 50.00 | 0.02 | 0.40 | 0.40 | — | 0.00 | 0.27 | — | 1.00 | 0.56 | — | 1.00 | 1.00 | — | — | 1.00 | 0.00 | 0.07 | 0.33 | 1.00 | — | 1.00 | 1.00 | 0.33 | 0.38 | ||
| Career | 20 | 6 | 8 | 10 | 10 | 50.00 | 0.31 | 0.65 | 0.45 | — | 1.08 | 0.52 | — | 0.80 | 0.54 | — | 0.93 | 0.88 | — | — | 0.78 | 0.34 | 0.35 | 0.85 | 1.18 | 1.34 | 0.95 | 1.22 | 0.72 | 0.60 |
