Laces 57 Rose 63, March 16, 2025
Laces Basketball Club
Coach Andrew WadePlayoff game 1 of 1
57
Rose Basketball Club
Won, Coach Nola HenryPlayoff game 1 of 2 Next ›
63
2025 Semifinals, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 19:54 | 57.06 | 56.25 | 0.00 | 12.50 | 1.14 | 1.08 | 9.03 | 27.10 | 18.06 | 33.77 | 3.00 | 13.94 | 2.18 | 0.00 | 5.40 | 4.65 | 36.51 | 17.70 |
| Kayla McBrideST | 18:24 | 41.31 | 30.77 | 53.85 | 15.38 | 0.83 | 0.77 | 4.88 | 9.77 | 7.33 | 22.16 | 3.00 | 16.20 | 0.00 | 0.00 | 6.44 | 5.40 | 33.09 | 5.70 |
| Tiffany HayesST | 17:06 | 59.15 | 54.17 | 58.33 | 16.67 | 1.18 | 1.10 | 0.00 | 15.77 | 7.88 | 38.58 | 4.00 | 21.59 | 0.00 | 0.00 | 6.89 | 5.40 | 33.32 | 10.70 |
| Ariel Atkins | 9:42 | 75.00 | 75.00 | 33.33 | 0.00 | 1.50 | 1.00 | 0.00 | 37.06 | 18.53 | 0.00 | 0.00 | 0.00 | 4.47 | 6.34 | 33.33 | 33.33 | 36.39 | 5.10 |
| Stefanie Dolson | 5:00 | — | — | — | — | — | 0.00 | 0.00 | 53.92 | 26.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 15.69 | −1.50 |
| Total | 70:06 | 55.26 | 51.06 | 34.04 | 12.77 | 1.11 | 0.96 | 11.54 | 76.92 | 44.23 | 47.62 | 1.25 | — | — | — | — | — | — | — |
Did not play: Jackie Young, Kate Martin
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:12 | 79.51 | 76.09 | 34.78 | 8.70 | 1.59 | 1.42 | 0.00 | 16.19 | 8.10 | 45.70 | 1.33 | 12.69 | 1.96 | 0.00 | 10.90 | 9.52 | 47.05 | 30.50 |
| Azurá StevensST | 12:36 | 45.65 | 37.50 | 25.00 | 12.50 | 0.91 | 0.74 | 21.40 | 57.06 | 39.23 | 19.08 | 1.00 | 15.67 | 0.00 | 11.96 | 18.58 | 15.67 | 32.41 | 7.30 |
| Brittney SykesST | 12:36 | 34.24 | 37.50 | 12.50 | 12.50 | 0.68 | 0.61 | 0.00 | 14.27 | 7.13 | 28.62 | 3.00 | 23.51 | 3.44 | 0.00 | 10.24 | 7.84 | 29.40 | 3.50 |
| Naz Hillmon | 12:42 | 80.00 | 80.00 | 0.00 | 0.00 | 1.60 | 1.60 | 0.00 | 28.31 | 14.15 | 0.00 | — | 0.00 | 10.25 | 0.00 | 0.00 | 0.00 | 14.94 | 8.70 |
| Lexie Hull | 9:18 | 15.33 | 0.00 | 0.00 | 40.00 | 0.31 | 0.31 | 9.66 | 9.66 | 9.66 | 20.10 | — | 23.46 | 4.67 | 0.00 | 0.00 | 0.00 | 26.62 | 0.70 |
| Natisha Hiedeman | 0:42 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 70:06 | 58.80 | 56.12 | 22.45 | 12.24 | 1.18 | 1.02 | 23.08 | 88.46 | 55.77 | 44.00 | 1.38 | — | — | — | — | — | — | — |
Did not play: Kahleah Copper, Angel Reese
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
