Hive Basketball Club
Record 4–10Finished Missed playoffsHead coach Rena Wakama
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aziaha James | 2 | 1 | 0 | 51.98 | 53.66 | 58.54 | 7.32 | 1.04 | 0.99 | 1.71 | 14.94 | 8.43 | 37.84 | 5.00 | 18.09 | 1.91 | 4.40 | 4.42 | 3.62 | 37.48 | 17.40 |
| Azurá Stevens | 2 | 0 | 2 | 67.37 | 65.00 | 55.00 | 10.00 | 1.35 | 1.29 | 3.32 | 54.90 | 26.99 | 21.88 | 3.00 | 11.75 | 1.78 | 0.00 | 4.44 | 3.92 | 35.19 | 12.40 |
| Monique Billings | 14 | 6 | 0 | 55.03 | 48.76 | 12.42 | 16.15 | 1.10 | 0.99 | 12.28 | 48.13 | 29.81 | 14.38 | 0.90 | 8.60 | 2.49 | 2.36 | 10.41 | 9.51 | 36.76 | 12.04 |
| Kelsey Mitchell | 14 | 14 | 0 | 56.48 | 56.22 | 35.89 | 7.18 | 1.13 | 1.05 | 2.00 | 9.93 | 5.86 | 18.36 | 2.00 | 11.92 | 1.86 | 0.45 | 6.77 | 5.96 | 32.11 | 11.49 |
| Sonia Citron | 13 | 13 | 1 | 54.21 | 49.40 | 33.33 | 10.71 | 1.08 | 0.99 | 2.02 | 16.98 | 9.24 | 25.40 | 2.35 | 16.76 | 2.19 | 3.10 | 8.55 | 7.12 | 31.87 | 11.04 |
| Ezi Magbegor | 11 | 8 | 3 | 54.57 | 54.11 | 20.55 | 5.48 | 1.09 | 0.91 | 6.44 | 34.76 | 20.06 | 17.13 | 0.93 | 13.33 | 2.49 | 4.78 | 16.47 | 14.28 | 28.17 | 6.00 |
| Haley Jones | 1 | 0 | 0 | 51.53 | 57.14 | 14.29 | 14.29 | 1.03 | 0.68 | 4.28 | 24.04 | 14.49 | 16.05 | 0.50 | 14.53 | 0.00 | 4.48 | 34.01 | 29.07 | 26.35 | 4.50 |
| Saniya Rivers | 9 | 0 | 1 | 34.87 | 32.14 | 27.14 | 8.57 | 0.70 | 0.61 | 3.42 | 19.65 | 11.36 | 14.82 | 1.00 | 11.39 | 4.59 | 7.19 | 12.85 | 11.39 | 34.49 | 3.11 |
| Natisha Hiedeman | 12 | 0 | 2 | 44.20 | 44.23 | 47.44 | 7.69 | 0.88 | 0.77 | 3.74 | 14.39 | 8.89 | 21.17 | 1.33 | 14.47 | 1.23 | 0.59 | 12.69 | 10.85 | 34.08 | 2.58 |
| Team | 14 | 52.60 | 50.12 | 31.20 | 9.79 | 1.05 | 0.94 | 19.37 | 75.33 | 46.59 | 39.30 | 1.37 | — | — | — | — | — | — | — | ||
| Opponents | 14 | 57.80 | 53.98 | 27.23 | 14.70 | 1.16 | 1.04 | 24.67 | 80.63 | 53.41 | 45.97 | 1.81 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
