Hive Basketball Club: 2026 Statistics and Player Info
4-10 in the regular season. Rates from season totals.
Hive Basketball Club · Coach: Rena Wakama
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Azurá Stevens | 2 | 2 | 1 | 50.00 | 0 | 3.00 | 65.00 | 55.00 | 10.00 | 1.30 |
| Haley Jones | 1 | 0 | 0 | 0.00 | 0 | 0.50 | 57.14 | 14.29 | 14.29 | 1.14 |
| Kelsey Mitchell | 14 | 0 | 4 | 28.57 | 14 | 2.00 | 56.22 | 35.89 | 7.18 | 1.12 |
| Ezi Magbegor | 11 | 3 | 3 | 27.27 | 8 | 0.93 | 54.11 | 20.55 | 5.48 | 1.08 |
| Aziaha James | 2 | 0 | 0 | 0.00 | 1 | 5.00 | 53.66 | 58.54 | 7.32 | 1.07 |
| Sonia Citron | 13 | 1 | 4 | 30.77 | 13 | 2.35 | 49.40 | 33.33 | 10.71 | 0.99 |
| Monique Billings | 14 | 0 | 4 | 28.57 | 6 | 0.90 | 48.76 | 12.42 | 16.15 | 0.98 |
| Natisha Hiedeman | 12 | 2 | 4 | 33.33 | 0 | 1.33 | 44.23 | 47.44 | 7.69 | 0.88 |
| Saniya Rivers | 9 | 1 | 2 | 22.22 | 0 | 1.00 | 32.14 | 27.14 | 8.57 | 0.64 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Mist | L | 1.00 | 36.67 | 25.00 | 11.67 | 0.73 | 38.10 |
| Jan 9 | Breeze | L | 1.00 | 42.86 | 20.63 | 7.94 | 0.86 | 29.63 |
| Jan 11 | Vinyl | L | 1.29 | 53.77 | 26.42 | 15.09 | 1.08 | 33.33 |
| Jan 16 | Rose | W | 1.00 | 54.41 | 27.94 | 4.41 | 1.09 | 23.53 |
| Jan 18 | Phantom | L | 1.00 | 49.06 | 22.64 | 9.43 | 0.98 | 44.00 |
| Jan 24 | Laces | L | 1.75 | 42.11 | 31.58 | 5.26 | 0.84 | 31.82 |
| Jan 26 | Lunar Owls | W | 1.33 | 53.45 | 34.48 | 15.52 | 1.07 | 29.63 |
| Jan 31 | Mist | L | 2.00 | 53.33 | 38.33 | 6.67 | 1.07 | 51.85 |
| Feb 2 | Vinyl | L | 1.38 | 55.45 | 29.09 | 10.91 | 1.11 | 40.74 |
| Feb 6 | Breeze | W | 2.00 | 50.78 | 26.56 | 9.38 | 1.02 | 33.33 |
| Feb 17 | Laces | L | 1.70 | 52.83 | 37.74 | 9.43 | 1.06 | 70.83 |
| Feb 20 | Rose | W | 2.20 | 52.46 | 36.07 | 16.39 | 1.05 | 39.29 |
| Feb 22 | Phantom | L | 0.91 | 59.00 | 48.00 | 12.00 | 1.18 | 41.67 |
| Feb 27 | Lunar Owls | L | 1.67 | 47.92 | 34.72 | 5.56 | 0.96 | 48.39 |
| Total | 4-10 | 1.37 | 50.12 | 31.20 | 9.79 | 1.00 | 39.30 | |
| High | 2.20 | 59.00 | 48.00 | 16.39 | 1.18 | 70.83 | ||
| Low | 0.91 | 36.67 | 20.63 | 4.41 | 0.73 | 23.53 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Mist | L | 1.30 | 45.38 | 27.69 | 16.92 | 0.91 | 48.15 |
| Jan 9 | Breeze | L | 0.79 | 46.49 | 22.81 | 21.05 | 0.93 | 42.31 |
| Jan 11 | Vinyl | L | 2.38 | 69.30 | 29.82 | 12.28 | 1.39 | 55.88 |
| Jan 16 | Rose | W | 1.71 | 55.26 | 33.33 | 17.54 | 1.11 | 44.44 |
| Jan 18 | Phantom | L | 3.67 | 53.77 | 30.19 | 15.09 | 1.08 | 42.31 |
| Jan 24 | Laces | L | 1.60 | 53.92 | 23.53 | 19.61 | 1.08 | 61.54 |
| Jan 26 | Lunar Owls | W | 1.00 | 47.37 | 26.32 | 19.30 | 0.95 | 26.92 |
| Jan 31 | Mist | L | 3.20 | 51.59 | 19.05 | 19.05 | 1.03 | 51.61 |
| Feb 2 | Vinyl | L | 1.86 | 50.00 | 16.13 | 12.90 | 1.00 | 44.83 |
| Feb 6 | Breeze | W | 2.40 | 53.33 | 26.67 | 10.00 | 1.07 | 40.00 |
| Feb 17 | Laces | L | 1.80 | 59.09 | 27.27 | 14.55 | 1.18 | 60.00 |
| Feb 20 | Rose | W | 1.29 | 59.48 | 22.41 | 12.07 | 1.19 | 28.13 |
| Feb 22 | Phantom | L | 3.40 | 64.66 | 25.86 | 12.07 | 1.29 | 51.52 |
| Feb 27 | Lunar Owls | L | 2.33 | 49.35 | 45.45 | 6.49 | 0.99 | 43.75 |
| Total | 4-10 | 1.81 | 53.98 | 27.23 | 14.70 | 1.08 | 45.97 | |
| High | 3.67 | 69.30 | 45.45 | 21.05 | 1.39 | 61.54 | ||
| Low | 0.79 | 45.38 | 16.13 | 6.49 | 0.91 | 26.92 |