Marina Mabrey: Statistics and Bio
Lunar Owls · Born September 14, 1996
2026 game log · Lunar Owls
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Lunar Owls | Rose | N | L | Y | 3.00 | 34.00 | 48.00 | 12.00 | 0.68 |
| Jan 10 | Lunar Owls | Phantom | N | L | Y | 0.88 | 54.76 | 52.38 | 19.05 | 1.10 |
| Jan 12 | Lunar Owls | Laces | N | L | Y | 0.75 | 52.17 | 47.83 | 8.70 | 1.04 |
| Jan 17 | Lunar Owls | Mist | N | L | Y | 8.00 | 57.14 | 57.14 | 14.29 | 1.14 |
| Jan 19 | Lunar Owls | Vinyl | N | W | Y | 1.00 | 59.09 | 54.55 | 13.64 | 1.18 |
| Jan 24 | Lunar Owls | Breeze | N | L | Y | 1.67 | 42.11 | 52.63 | 5.26 | 0.84 |
| Jan 26 | Lunar Owls | Hive | N | L | Y | 0.25 | 42.50 | 45.00 | 20.00 | 0.85 |
| Jan 30 | Lunar Owls | Rose | N | W | Y | - | 82.14 | 53.57 | 3.57 | 1.64 |
| Feb 1 | Lunar Owls | Phantom | N | L | Y | 1.50 | 35.42 | 50.00 | 4.17 | 0.71 |
| Feb 6 | Lunar Owls | Laces | Y | L | ||||||
| Feb 17 | Lunar Owls | Breeze | N | W | Y | 1.00 | 33.33 | 25.00 | 16.67 | 0.67 |
| Feb 21 | Lunar Owls | Mist | N | L | Y | 2.00 | 41.67 | 50.00 | 0.00 | 0.83 |
| Feb 23 | Lunar Owls | Vinyl | N | L | Y | 2.33 | 65.91 | 50.00 | 9.09 | 1.32 |
| Feb 27 | Lunar Owls | Hive | N | W | Y | 1.00 | 57.69 | 65.38 | 3.85 | 1.15 |
| Total | 1 | 4-9 | 13 | 1.48 | 51.96 | 51.25 | 9.61 | 1.04 | ||
| High | 8.00 | 82.14 | 65.38 | 20.00 | 1.64 | |||||
| Low | 0.25 | 33.33 | 25.00 | 0.00 | 0.67 |
2025 game log · Phantom
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Phantom | Laces | Y | L | ||||||
| Jan 20 | Phantom | Vinyl | Y | L | ||||||
| Jan 24 | Phantom | Mist | Y | W | ||||||
| Jan 25 | Phantom | Lunar Owls | Y | L | ||||||
| Jan 31 | Phantom | Rose | Y | W | ||||||
| Feb 3 | Phantom | Mist | Y | L | ||||||
| Feb 7 | Phantom | Lunar Owls | Y | L | ||||||
| Feb 18 | Phantom | Laces | Y | L | ||||||
| Feb 22 | Phantom | Vinyl | Y | W | ||||||
| Feb 24 | Phantom | Rose | Y | L | ||||||
| Feb 28 | Phantom | Mist | Y | L | ||||||
| Mar 3 | Phantom | Lunar Owls | N | L | 1.00 | 29.17 | 66.67 | 8.33 | 0.58 | |
| Mar 7 | Phantom | Laces | N | L | Y | - | 34.62 | 46.15 | 0.00 | 0.69 |
| Mar 8 | Phantom | Vinyl | N | W | - | 78.57 | 64.29 | 14.29 | 1.57 | |
| Total | 11 | 1-2 | 1 | 4.50 | 48.72 | 58.97 | 7.69 | 0.97 | ||
| High | 1.00 | 78.57 | 66.67 | 14.29 | 1.57 | |||||
| Low | 1.00 | 29.17 | 46.15 | 0.00 | 0.58 |