Kate Martin: Statistics and Bio
Breeze · Born June 5, 2000
2026 game log · Breeze
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | Phantom | N | W | - | 57.14 | 28.57 | 0.00 | 1.14 | |
| Jan 9 | Breeze | Hive | N | W | 1.00 | 50.00 | 66.67 | 33.33 | 1.00 | |
| Jan 11 | Breeze | Rose | N | L | 0.00 | 33.33 | 33.33 | 0.00 | 0.67 | |
| Jan 17 | Breeze | Vinyl | N | L | 2.00 | 50.00 | 25.00 | 0.00 | 1.00 | |
| Jan 19 | Breeze | Mist | N | W | 0.50 | 0.00 | 25.00 | 25.00 | 0.00 | |
| Jan 24 | Breeze | Lunar Owls | N | W | 0.00 | 50.00 | 25.00 | 0.00 | 1.00 | |
| Jan 26 | Breeze | Laces | N | L | Y | 2.50 | 41.67 | 66.67 | 0.00 | 0.83 |
| Jan 30 | Breeze | Phantom | N | L | Y | 0.00 | 16.67 | 50.00 | 0.00 | 0.33 |
| Feb 1 | Breeze | Rose | N | W | - | 125.00 | 50.00 | 50.00 | 2.50 | |
| Feb 6 | Breeze | Hive | N | L | - | 68.75 | 37.50 | 0.00 | 1.38 | |
| Feb 17 | Breeze | Lunar Owls | N | L | 2.00 | 20.00 | 60.00 | 20.00 | 0.40 | |
| Feb 21 | Breeze | Vinyl | Y | W | ||||||
| Feb 23 | Breeze | Mist | N | L | 1.00 | 15.00 | 70.00 | 10.00 | 0.30 | |
| Feb 27 | Breeze | Laces | N | L | - | 31.25 | 62.50 | 12.50 | 0.63 | |
| Feb 28 | Breeze | Rose | Y | W | ||||||
| Mar 2 | Breeze | Mist | Y | L | ||||||
| Total | 3 | 5-8 | 2 | 1.25 | 40.12 | 50.00 | 9.30 | 0.80 | ||
| High | 2.50 | 125.00 | 70.00 | 50.00 | 2.50 | |||||
| Low | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | N | W | 1.00 | 60.00 | 60.00 | 0.00 | 1.20 | |
| Jan 20 | Laces | Mist | N | W | 3.00 | 30.00 | 70.00 | 20.00 | 0.60 | |
| Jan 24 | Laces | Vinyl | N | W | - | 50.00 | 45.45 | 0.00 | 1.00 | |
| Jan 27 | Laces | Rose | N | W | 0.00 | 43.75 | 62.50 | 12.50 | 0.88 | |
| Jan 31 | Laces | Lunar Owls | N | L | 0.00 | 40.00 | 40.00 | 0.00 | 0.80 | |
| Feb 1 | Laces | Rose | N | L | - | 27.27 | 45.45 | 9.09 | 0.55 | |
| Feb 18 | Laces | Phantom | Y | W | ||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||
| Feb 24 | Laces | Mist | Y | L | ||||||
| Feb 28 | Laces | Vinyl | Y | L | ||||||
| Mar 3 | Laces | Rose | Y | L | ||||||
| Mar 7 | Laces | Phantom | Y | W | ||||||
| Mar 8 | Laces | Mist | Y | W | ||||||
| Mar 16 | Laces | Rose | Y | L | ||||||
| Total | 8 | 4-2 | 0 | 0.71 | 41.82 | 54.55 | 7.27 | 0.84 | ||
| High | 3.00 | 60.00 | 70.00 | 20.00 | 1.20 | |||||
| Low | 0.00 | 27.27 | 40.00 | 0.00 | 0.55 |