Kahleah Copper: Statistics and Bio
Rose · Born August 28, 1994
2026 game log · Rose
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Rose | Lunar Owls | Y | W | ||||||
| Jan 9 | Rose | Vinyl | Y | W | ||||||
| Jan 11 | Rose | Breeze | Y | W | ||||||
| Jan 16 | Rose | Hive | N | L | Y | 2.00 | 42.31 | 23.08 | 15.38 | 0.85 |
| Jan 18 | Rose | Laces | N | L | Y | - | 55.56 | 38.89 | 5.56 | 1.11 |
| Jan 23 | Rose | Mist | N | L | Y | 1.00 | 61.11 | 38.89 | 0.00 | 1.22 |
| Jan 25 | Rose | Phantom | N | W | Y | - | 63.16 | 36.84 | 10.53 | 1.26 |
| Jan 30 | Rose | Lunar Owls | N | L | Y | 0.00 | 57.14 | 42.86 | 14.29 | 1.14 |
| Feb 1 | Rose | Breeze | N | L | Y | - | 42.31 | 30.77 | 15.38 | 0.85 |
| Feb 7 | Rose | Vinyl | N | W | Y | 0.00 | 57.89 | 31.58 | 15.79 | 1.16 |
| Feb 9 | Rose | Mist | N | L | Y | 2.00 | 45.45 | 45.45 | 18.18 | 0.91 |
| Feb 20 | Rose | Hive | N | L | Y | 0.00 | 60.00 | 25.00 | 15.00 | 1.20 |
| Feb 22 | Rose | Laces | N | W | Y | 1.00 | 38.46 | 30.77 | 0.00 | 0.77 |
| Feb 27 | Rose | Phantom | N | L | Y | 0.00 | 72.73 | 27.27 | 0.00 | 1.45 |
| Feb 28 | Rose | Breeze | N | L | Y | 0.00 | 40.63 | 31.25 | 12.50 | 0.81 |
| Total | 3 | 3-9 | 12 | 0.69 | 53.78 | 33.51 | 10.27 | 1.08 | ||
| High | 2.00 | 72.73 | 45.45 | 18.18 | 1.45 | |||||
| Low | 0.00 | 38.46 | 23.08 | 0.00 | 0.77 |
2025 game log · Rose
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Rose | Vinyl | N | L | Y | 0.33 | 56.25 | 37.50 | 25.00 | 1.13 |
| Jan 18 | Rose | Lunar Owls | N | L | Y | 0.33 | 53.85 | 15.38 | 7.69 | 1.08 |
| Jan 25 | Rose | Mist | N | W | Y | 0.00 | 50.00 | 31.25 | 6.25 | 1.00 |
| Jan 27 | Rose | Laces | N | L | Y | 0.00 | 25.00 | 25.00 | 8.33 | 0.50 |
| Jan 31 | Rose | Phantom | N | L | Y | 1.00 | 35.71 | 14.29 | 0.00 | 0.71 |
| Feb 1 | Rose | Laces | N | W | Y | 0.50 | 60.71 | 14.29 | 28.57 | 1.21 |
| Feb 7 | Rose | Mist | N | W | Y | 0.33 | 50.00 | 23.81 | 0.00 | 1.00 |
| Feb 18 | Rose | Vinyl | Y | W | ||||||
| Feb 21 | Rose | Lunar Owls | Y | W | ||||||
| Feb 24 | Rose | Phantom | Y | W | ||||||
| Mar 1 | Rose | Mist | Y | L | ||||||
| Mar 3 | Rose | Laces | Y | W | ||||||
| Mar 7 | Rose | Lunar Owls | Y | L | ||||||
| Mar 10 | Rose | Vinyl | Y | W | ||||||
| Mar 16 | Rose | Laces | Y | W | ||||||
| Mar 17 | Rose | Vinyl | Y | W | ||||||
| Total | 9 | 3-4 | 7 | 0.36 | 48.11 | 23.58 | 10.38 | 0.96 | ||
| High | 1.00 | 60.71 | 37.50 | 28.57 | 1.21 | |||||
| Low | 0.00 | 25.00 | 14.29 | 0.00 | 0.50 |