Jackie Young: Statistics and Bio
Laces · Born September 16, 1997
2026 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | Vinyl | N | W | Y | 1.00 | 50.00 | 28.57 | 14.29 | 1.00 |
| Jan 10 | Laces | Mist | N | L | Y | 8.00 | 55.56 | 55.56 | 11.11 | 1.11 |
| Jan 12 | Laces | Lunar Owls | N | W | Y | 3.00 | 47.06 | 35.29 | 17.65 | 0.94 |
| Jan 16 | Laces | Phantom | N | W | Y | 1.00 | 65.00 | 40.00 | 30.00 | 1.30 |
| Jan 18 | Laces | Rose | N | W | Y | 1.00 | 78.95 | 36.84 | 15.79 | 1.58 |
| Jan 24 | Laces | Hive | N | W | Y | 3.00 | 40.00 | 40.00 | 20.00 | 0.80 |
| Jan 26 | Laces | Breeze | N | W | Y | - | 50.00 | 40.00 | 0.00 | 1.00 |
| Jan 31 | Laces | Vinyl | N | L | Y | 1.50 | 61.54 | 46.15 | 7.69 | 1.23 |
| Feb 2 | Laces | Mist | N | W | Y | 2.00 | 41.18 | 35.29 | 5.88 | 0.82 |
| Feb 6 | Laces | Lunar Owls | N | W | Y | 1.00 | 32.35 | 35.29 | 5.88 | 0.65 |
| Feb 17 | Laces | Hive | N | W | Y | 1.00 | 40.63 | 37.50 | 6.25 | 0.81 |
| Feb 20 | Laces | Phantom | N | L | Y | - | 61.76 | 35.29 | 11.76 | 1.24 |
| Feb 22 | Laces | Rose | N | L | Y | 4.00 | 43.33 | 40.00 | 13.33 | 0.87 |
| Feb 27 | Laces | Breeze | N | W | Y | 0.50 | 50.00 | 50.00 | 25.00 | 1.00 |
| Feb 28 | Laces | Vinyl | N | L | Y | 1.50 | 31.25 | 50.00 | 0.00 | 0.63 |
| Total | 0 | 10-5 | 15 | 2.08 | 50.51 | 38.97 | 12.31 | 1.01 | ||
| High | 8.00 | 78.95 | 55.56 | 30.00 | 1.58 | |||||
| Low | 0.50 | 31.25 | 28.57 | 0.00 | 0.63 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | Y | W | ||||||
| Jan 20 | Laces | Mist | Y | W | ||||||
| Jan 24 | Laces | Vinyl | Y | W | ||||||
| Jan 27 | Laces | Rose | Y | W | ||||||
| Jan 31 | Laces | Lunar Owls | N | L | - | 112.50 | 25.00 | 75.00 | 2.25 | |
| Feb 1 | Laces | Rose | N | L | - | 50.00 | 58.33 | 25.00 | 1.00 | |
| Feb 18 | Laces | Phantom | Y | W | ||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||
| Feb 24 | Laces | Mist | Y | L | ||||||
| Feb 28 | Laces | Vinyl | N | L | 2.00 | 92.86 | 57.14 | 14.29 | 1.86 | |
| Mar 3 | Laces | Rose | N | L | 0.00 | 33.33 | 50.00 | 0.00 | 0.67 | |
| Mar 7 | Laces | Phantom | N | W | - | 60.00 | 40.00 | 0.00 | 1.20 | |
| Mar 8 | Laces | Mist | N | W | 4.00 | 73.53 | 47.06 | 11.76 | 1.47 | |
| Mar 16 | Laces | Rose | Y | L | ||||||
| Total | 8 | 2-4 | 0 | 3.60 | 66.39 | 47.54 | 14.75 | 1.33 | ||
| High | 4.00 | 112.50 | 58.33 | 75.00 | 2.25 | |||||
| Low | 0.00 | 33.33 | 25.00 | 0.00 | 0.67 |