Alyssa Thomas: Statistics and Bio
Laces · Born April 12, 1992
2026 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | Vinyl | N | W | Y | 3.00 | 50.00 | 0.00 | 0.00 | 1.00 |
| Jan 10 | Laces | Mist | N | L | Y | 9.00 | 53.85 | 0.00 | 0.00 | 1.08 |
| Jan 12 | Laces | Lunar Owls | N | W | Y | - | 83.33 | 0.00 | 16.67 | 1.67 |
| Jan 16 | Laces | Phantom | N | W | Y | 4.00 | 80.00 | 0.00 | 20.00 | 1.60 |
| Jan 18 | Laces | Rose | N | W | Y | 1.00 | 80.00 | 0.00 | 40.00 | 1.60 |
| Jan 24 | Laces | Hive | N | W | Y | - | 40.00 | 0.00 | 20.00 | 0.80 |
| Jan 26 | Laces | Breeze | N | W | Y | - | 72.73 | 0.00 | 9.09 | 1.45 |
| Jan 31 | Laces | Vinyl | N | L | Y | 0.50 | 50.00 | 0.00 | 50.00 | 1.00 |
| Feb 2 | Laces | Mist | N | W | Y | 1.33 | 81.82 | 0.00 | 9.09 | 1.64 |
| Feb 6 | Laces | Lunar Owls | N | W | Y | 1.00 | 50.00 | 0.00 | 0.00 | 1.00 |
| Feb 17 | Laces | Hive | N | W | Y | 7.00 | 80.00 | 0.00 | 10.00 | 1.60 |
| Feb 20 | Laces | Phantom | N | L | Y | 2.00 | 37.50 | 0.00 | 25.00 | 0.75 |
| Feb 22 | Laces | Rose | N | L | Y | 1.00 | 66.67 | 0.00 | 11.11 | 1.33 |
| Feb 27 | Laces | Breeze | N | W | Y | 0.50 | 0.00 | 0.00 | 50.00 | 0.00 |
| Feb 28 | Laces | Vinyl | N | L | Y | 0.50 | 60.00 | 0.00 | 0.00 | 1.20 |
| Total | 0 | 10-5 | 15 | 2.00 | 62.40 | 0.00 | 12.00 | 1.25 | ||
| High | 9.00 | 83.33 | 0.00 | 50.00 | 1.67 | |||||
| Low | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
2025 game log · Laces
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | Phantom | N | W | Y | 1.00 | 87.50 | 0.00 | 37.50 | 1.75 |
| Jan 20 | Laces | Mist | N | W | Y | 2.00 | 46.15 | 0.00 | 0.00 | 0.92 |
| Jan 24 | Laces | Vinyl | N | W | Y | 2.00 | 55.56 | 0.00 | 44.44 | 1.11 |
| Jan 27 | Laces | Rose | Y | W | ||||||
| Jan 31 | Laces | Lunar Owls | Y | L | ||||||
| Feb 1 | Laces | Rose | Y | L | ||||||
| Feb 18 | Laces | Phantom | Y | W | ||||||
| Feb 22 | Laces | Lunar Owls | Y | L | ||||||
| Feb 24 | Laces | Mist | N | L | Y | 5.00 | 41.67 | 0.00 | 0.00 | 0.83 |
| Feb 28 | Laces | Vinyl | N | L | Y | 0.50 | 72.73 | 0.00 | 0.00 | 1.45 |
| Mar 3 | Laces | Rose | N | L | Y | 2.00 | 50.00 | 0.00 | 8.33 | 1.00 |
| Mar 7 | Laces | Phantom | N | W | Y | 1.33 | 33.33 | 0.00 | 0.00 | 0.67 |
| Mar 8 | Laces | Mist | N | W | Y | 2.00 | 25.00 | 0.00 | 37.50 | 0.50 |
| Mar 16 | Laces | Rose | N | L | Y | 3.00 | 56.25 | 0.00 | 12.50 | 1.13 |
| Total | 5 | 5-4 | 9 | 1.77 | 52.63 | 0.00 | 13.68 | 1.05 | ||
| High | 5.00 | 87.50 | 0.00 | 44.44 | 1.75 | |||||
| Low | 0.50 | 25.00 | 0.00 | 0.00 | 0.50 |