Breeze 69 Mist 73, March 2, 2026
Breeze Basketball Club
Coach Noelle QuinnPlayoff game 2 of 2 ‹ Previous
69
Mist Basketball Club
Won, Coach Zach O'BrienPlayoff game 1 of 2 Next ›
73
2026 Semifinals, , Barclays Center, Brooklyn, New York, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 20:00 | 38.64 | 38.64 | 13.64 | 0.00 | 0.77 | 0.74 | 11.58 | 23.36 | 17.90 | 30.69 | 5.00 | 17.86 | 2.00 | 0.00 | 4.35 | 3.57 | 37.47 | 11.30 |
| Rickea JacksonST | 19:42 | 63.98 | 59.09 | 27.27 | 27.27 | 1.28 | 0.98 | 3.92 | 23.72 | 14.54 | 11.16 | 0.50 | 10.37 | 2.03 | 5.57 | 23.14 | 20.74 | 28.59 | 13.50 |
| Dominique MalongaST | 15:48 | 60.97 | 64.29 | 7.14 | 7.14 | 1.22 | 1.22 | 19.54 | 42.25 | 31.72 | 19.63 | — | 11.93 | 0.00 | 6.95 | 0.00 | 0.00 | 30.44 | 19.20 |
| Cameron Brink | 9:48 | 81.34 | 75.00 | 33.33 | 16.67 | 1.63 | 1.13 | 15.75 | 13.62 | 14.61 | 12.65 | 0.33 | 9.29 | 4.08 | 22.40 | 30.73 | 27.88 | 32.46 | 10.30 |
| Courtney Williams | 8:48 | 42.86 | 42.86 | 14.29 | 0.00 | 0.86 | 0.60 | 17.54 | 7.59 | 12.20 | 26.01 | 0.67 | 16.67 | 0.00 | 0.00 | 30.00 | 25.00 | 37.02 | 1.60 |
| Total | 74:06 | 54.07 | 52.50 | 16.67 | 8.33 | 1.08 | 0.91 | 40.63 | 81.08 | 62.32 | 40.00 | 1.00 | — | — | — | — | — | — | — |
Did not play: Kate Martin, Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:24 | 45.06 | 41.67 | 16.67 | 8.33 | 0.90 | 0.84 | 3.45 | 27.89 | 14.78 | 44.73 | 2.50 | 15.37 | 4.13 | 10.20 | 7.27 | 6.15 | 48.51 | 17.70 |
| Veronica BurtonST | 13:30 | 63.00 | 50.00 | 0.00 | 25.00 | 1.26 | 1.26 | 0.00 | 17.18 | 7.97 | 23.55 | — | 38.65 | 0.00 | 3.66 | 0.00 | 0.00 | 12.06 | 6.90 |
| Allisha GrayST | 12:48 | 44.37 | 33.33 | 16.67 | 16.67 | 0.89 | 0.83 | 0.00 | 18.12 | 8.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.89 | 6.89 | 38.80 | 5.10 |
| Arike Ogunbowale | 15:12 | 59.11 | 55.88 | 52.94 | 5.88 | 1.18 | 1.12 | 0.00 | 5.08 | 2.36 | 41.70 | 4.00 | 17.57 | 0.00 | 3.25 | 5.33 | 4.39 | 42.21 | 13.90 |
| Alanna Smith | 13:18 | 81.34 | 91.67 | 50.00 | 16.67 | 1.63 | 1.63 | 10.05 | 23.25 | 16.17 | 47.53 | — | 42.51 | 6.02 | 0.00 | 0.00 | 0.00 | 17.38 | 15.30 |
| Total | 74:12 | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 18.92 | 59.38 | 37.68 | 62.96 | 4.25 | — | — | — | — | — | — | — |
Did not play: Li Yueru
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
