Noelle Quinn
Head coach, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | 1st Round | RBC | W 69–50 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
| Mar 2 | Semis | MBC | L 69–73 | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 18.92 | 59.38 | 37.68 | 62.96 | 4.25 |
| Season | 47.26 | 44.63 | 28.10 | 9.92 | 0.95 | 0.86 | 96.56 | 108.34 | −11.78 | 19.48 | 69.35 | 41.73 | 60.42 | 2.23 | |||
| High | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 113.93 | 108.99 | 6.24 | 20.00 | 80.00 | 45.71 | 62.96 | 4.25 | |||
| Low | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 107.69 | −30.01 | 18.92 | 59.38 | 37.68 | 57.14 | 1.33 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
