Haley Jones
Born , Debut February 1, 2026, age 24y, 254d, Last game February 27, 2026, age 24y, 280d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 4 | T-57th of 65 | 11 | Rose 10th of 10Hive 9th of 9Breeze T-7th of 9 |
| Minutes | 32 | 59th of 65 | 9 | Rose 10th of 10Hive 9th of 9Breeze 7th of 9 |
| Points | 23 | 59th of 65 | 9 | Rose 9th of 10Hive 9th of 9Breeze 8th of 9 |
| Rebounds | 11 | T-57th of 65 | 11 | Rose 10th of 10Hive 9th of 9Breeze 8th of 9 |
| Assists | 6 | T-56th of 65 | 12 | Rose 10th of 10Hive 9th of 9Breeze 7th of 9 |
| Steals | 0 | T-61st of 65 | 0 | Rose 10th of 10Hive 9th of 9Breeze T-7th of 9 |
| Blocks | 2 | T-45th of 65 | 22 | Rose T-8th of 10Hive T-7th of 9Breeze 6th of 9 |
| 3-pointers | 1 | T-59th of 65 | 8 | Rose 8th of 10Hive 9th of 9Breeze T-8th of 9 |
| Turnovers a game | 1.25 | — | — | Rose —Hive —Breeze — |
| Fouls a game | 1.50 | — | — | Rose —Hive —Breeze — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47th | 49th | 49th | T-48th | T-44th | T-49th | T-35th | T-45th | — | — |
