Arike Ogunbowale: Statistics and Bio
Mist · Born March 2, 1997
2026 game log · Mist
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Mist | Hive | N | W | 3.00 | 40.00 | 46.67 | 6.67 | 0.80 | |
| Jan 10 | Mist | Laces | N | W | Y | 0.33 | 57.14 | 71.43 | 14.29 | 1.14 |
| Jan 12 | Mist | Phantom | N | L | 0.67 | 63.64 | 45.45 | 9.09 | 1.27 | |
| Jan 17 | Mist | Lunar Owls | N | W | - | 9.09 | 27.27 | 0.00 | 0.18 | |
| Jan 19 | Mist | Breeze | N | L | 0.00 | 40.00 | 53.33 | 0.00 | 0.80 | |
| Jan 23 | Mist | Rose | N | W | 1.50 | 79.17 | 33.33 | 16.67 | 1.58 | |
| Jan 25 | Mist | Vinyl | N | W | 1.00 | 66.67 | 33.33 | 8.33 | 1.33 | |
| Jan 31 | Mist | Hive | N | W | - | 44.12 | 23.53 | 11.76 | 0.88 | |
| Feb 2 | Mist | Laces | N | L | 0.50 | 46.43 | 50.00 | 14.29 | 0.93 | |
| Feb 7 | Mist | Phantom | N | L | 0.50 | 40.00 | 20.00 | 20.00 | 0.80 | |
| Feb 9 | Mist | Rose | N | W | - | 58.70 | 60.87 | 4.35 | 1.17 | |
| Feb 21 | Mist | Lunar Owls | N | W | 2.00 | 38.89 | 44.44 | 22.22 | 0.78 | |
| Feb 23 | Mist | Breeze | N | W | 1.00 | 50.00 | 33.33 | 5.56 | 1.00 | |
| Feb 27 | Mist | Vinyl | N | W | 1.00 | 41.67 | 41.67 | 8.33 | 0.83 | |
| Mar 2 | Mist | Breeze | N | W | 4.00 | 55.88 | 52.94 | 5.88 | 1.12 | |
| Mar 4 | Mist | Phantom | N | W | 1.50 | 57.69 | 23.08 | 15.38 | 1.15 | |
| Total | 0 | 12-4 | 1 | 1.52 | 50.00 | 42.18 | 9.00 | 1.00 | ||
| High | 4.00 | 79.17 | 71.43 | 22.22 | 1.58 | |||||
| Low | 0.00 | 9.09 | 20.00 | 0.00 | 0.18 |
2025 game log · Vinyl
| Date | Team | Opp | DNP | Result | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | Rose | N | W | Y | 1.00 | 45.45 | 36.36 | 0.00 | 0.91 |
| Jan 20 | Vinyl | Phantom | N | W | Y | - | 58.82 | 29.41 | 11.76 | 1.18 |
| Jan 24 | Vinyl | Laces | N | L | Y | 2.00 | 58.33 | 66.67 | 8.33 | 1.17 |
| Jan 27 | Vinyl | Lunar Owls | N | L | Y | - | 33.33 | 33.33 | 0.00 | 0.67 |
| Feb 1 | Vinyl | Mist | N | L | Y | 6.00 | 25.00 | 40.00 | 10.00 | 0.50 |
| Feb 3 | Vinyl | Lunar Owls | N | L | Y | 0.00 | 50.00 | 33.33 | 0.00 | 1.00 |
| Feb 18 | Vinyl | Rose | N | L | Y | 3.00 | 0.00 | 42.86 | 0.00 | 0.00 |
| Feb 21 | Vinyl | Mist | Y | W | ||||||
| Feb 22 | Vinyl | Phantom | Y | L | ||||||
| Feb 28 | Vinyl | Laces | Y | W | ||||||
| Mar 1 | Vinyl | Lunar Owls | Y | L | ||||||
| Mar 8 | Vinyl | Phantom | N | L | 0.50 | 16.67 | 33.33 | 0.00 | 0.33 | |
| Mar 10 | Vinyl | Rose | Y | L | ||||||
| Mar 16 | Vinyl | Lunar Owls | Y | W | ||||||
| Mar 17 | Vinyl | Rose | Y | L | ||||||
| Total | 7 | 2-6 | 7 | 2.70 | 40.32 | 38.71 | 4.30 | 0.81 | ||
| High | 6.00 | 58.82 | 66.67 | 11.76 | 1.18 | |||||
| Low | 0.00 | 0.00 | 29.41 | 0.00 | 0.00 |